Arunachal Pradesh Lottery Dear 12 Results 2024 Draw (Now Closed)
Arunachal Lottery Dear 12 Results 2024 News: Friends we provide Arunachal Pradesh Lottery Dear 12 Result 15-03-2020. Now everyone search for Dear 12 Result Today Lottery posted by Arunachal Pradesh Lotteries ready by Series Draw Number. The Official Time For Dear 12 Every Day Draw Available From 06:00 PM Onward. This dear 12 scheme started by Arunachal Govt. The complete needed information of Arunachal Dear 12 Result 2023 regarding lucky number and how to check etc is given here...............................................
Draw Dated 14 Mar., 2020
ARUNACHAL PRADESH STATE LOTTERIES DEAR 12 KOYNA SATURDAY
4th Draw at 14/03/2020 Price ` 12/-
01st Prize ` 10000/- 14 4269
2nd Prize ` 9000/- 9195
3rd Prize ` 1005/-
0167 0592 1454 2167 2938 3135 3988 4131 4916 4948
5297 5694 6319 7136 7567 8493 8797 8848 9406 9518
4th Prize ` 100/-
0091 0987 2346 3384 4178 4947 5648 6629 7597 8917
0111 1004 2354 3396 4186 4952 5666 6643 7601 8943
0121 1024 2371 3414 4190 4966 5686 6646 7635 8987
0129 1030 2399 3417 4259 4983 5697 6704 7712 9008
0164 1039 2408 3452 4262 5003 5723 6761 7721 9053
0215 1045 2422 3453 4273 5008 5731 6794 7758 9061
0239 1048 2438 3476 4309 5017 5733 6857 7781 9072
0258 1077 2451 3482 4344 5019 5747 6876 7897 9201
0259 1195 2573 3535 4350 5047 5763 6888 7908 9216
0272 1277 2594 3536 4353 5055 5764 6896 7918 9258
0274 1307 2597 3541 4460 5074 5770 6919 7921 9285
0284 1317 2599 3569 4466 5075 5778 6933 7993 9293
0360 1341 2632 3607 4489 5098 5867 6960 8013 9314
0388 1359 2682 3616 4532 5147 5869 6995 8055 9392
0398 1376 2784 3632 4539 5160 5883 7019 8086 9394
0436 1434 2802 3655 4544 5162 5893 7035 8113 9398
0445 1490 2829 3686 4577 5200 5945 7037 8126 9399
0467 1500 2921 3689 4595 5317 5946 7048 8231 9441
0526 1568 2970 3699 4644 5327 5964 7052 8249 9532
0577 1667 2983 3753 4666 5335 5965 7081 8292 9571
0582 1684 3019 3759 4673 5355 6018 7120 8311 9622
0608 1763 3029 3773 4685 5396 6158 7139 8416 9625
0633 1783 3066 3775 4699 5399 6257 7155 8443 9635
0653 1877 3073 3780 4706 5407 6285 7173 8466 9650
0683 1880 3082 3791 4728 5421 6293 7203 8485 9665
0792 1896 3106 3802 4731 5461 6328 7248 8561 9701
0805 1917 3130 3820 4772 5483 6400 7256 8577 9712
0809 1925 3141 3849 4786 5528 6423 7269 8675 9746
0836 1956 3167 3873 4826 5563 6504 7286 8696 9759
0838 2111 3178 3913 4845 5566 6510 7319 8799 9812
0917 2168 3196 3998 4849 5571 6512 7361 8805 9828
0937 2190 3203 4010 4860 5597 6517 7398 8813 9845
0973 2207 3213 4057 4863 5616 6518 7427 8814 9904
0981 2253 3319 4130 4887 5617 6530 7491 8861 9914
0983 2289 3344 4174 4894 5624 6567 7495 8874 9967
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 13 Mar., 2020
ARUNACHAL PRADESH STATE LOTTERIES DEAR 12 KRISHYA FRIDAY 04th Draw at 13/03/2020 Price ` 12/-
01st Prize ` 10000/- 11 3885
02nd Prize ` 9000/- 6859
03rd Prize ` 1004/-
0228 0366 1229 4017 4381 5250 5519 5630 5822 5952
6372 6739 7433 7509 7653 8363 8782 9084 9099 9614
4th Prize ` 100/-
0046 1133 2199 3064 3964 4812 5908 7001 8119 9129
0057 1405 2211 3082 4014 4815 5924 7028 8136 9139
0088 1449 2235 3119 4073 4873 5989 7035 8142 9172
0127 1454 2309 3135 4077 4935 5998 7071 8211 9201
0134 1456 2362 3156 4151 4955 6060 7088 8320 9259
0160 1522 2386 3159 4187 5009 6101 7114 8370 9311
0172 1523 2392 3168 4191 5011 6114 7125 8371 9314
0229 1536 2402 3183 4269 5017 6130 7136 8413 9359
0268 1553 2435 3186 4298 5026 6139 7158 8433 9384
0330 1565 2444 3261 4314 5091 6169 7226 8545 9458
0403 1603 2454 3268 4316 5139 6170 7249 8555 9475
0449 1627 2473 3281 4395 5218 6241 7257 8564 9572
0499 1638 2475 3295 4445 5227 6258 7362 8584 9588
0511 1658 2495 3311 4454 5399 6267 7373 8592 9589
0528 1683 2544 3325 4473 5469 6302 7386 8596 9597
0531 1685 2568 3363 4491 5499 6350 7394 8598 9644
0541 1688 2572 3423 4535 5501 6400 7436 8616 9675
0557 1716 2589 3427 4542 5532 6402 7441 8624 9697
0600 1793 2604 3455 4569 5535 6525 7465 8654 9705
0642 1800 2610 3462 4589 5563 6610 7525 8694 9764
0651 1842 2620 3506 4592 5573 6645 7539 8704 9784
0664 1868 2638 3525 4618 5592 6667 7569 8712 9785
0696 1897 2715 3584 4640 5596 6687 7605 8724 9789
0743 1924 2740 3585 4641 5607 6724 7628 8740 9791
0774 1944 2757 3609 4645 5656 6740 7650 8744 9796
0799 1969 2823 3644 4654 5658 6804 7746 8756 9822
0802 1996 2831 3660 4671 5682 6807 7814 8797 9836
0823 1997 2861 3751 4717 5695 6812 7881 8828 9867
0836 2057 2876 3768 4720 5740 6817 7907 8836 9873
0838 2062 2877 3772 4739 5761 6890 7947 8931 9875
0842 2064 2882 3822 4745 5792 6909 7956 9002 9881
0943 2092 2886 3827 4752 5830 6914 7962 9003 9891
1047 2140 3042 3869 4758 5846 6917 7976 9030 9919
1068 2179 3054 3927 4788 5860 6976 8064 9074 9977
1103 2181 3063 3947 4795 5883 6982 8115 9094 9978
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 11 Mar., 2020
ARUNACHAL PRADESH STATE LOTTERIES DEAR 12 AMBA WEDNESDAY 04th Draw at 11/03/2020 Price ` 12/-
1st Prize ` 10000/- 14 1593
2nd Prize ` 9000/- 7804
3rd Prize ` 1002/-
0639 1067 1378 1956 2628 2793 3825 4107 5384 5805
5839 6110 6789 7256 7265 7462 7802 7939 8787 9661
4th Prize ` 100/-
0015 1246 2147 3268 4205 5167 5959 6946 7966 8991
0068 1248 2158 3270 4228 5170 5986 6948 7977 9026
0106 1251 2187 3287 4235 5173 5998 6952 8035 9047
0128 1315 2231 3349 4237 5178 6000 6953 8039 9069
0156 1376 2236 3384 4269 5204 6010 6991 8094 9176
0161 1383 2286 3389 4340 5215 6026 7021 8133 9178
0205 1478 2315 3410 4350 5234 6129 7035 8165 9186
0240 1480 2380 3548 4397 5246 6171 7042 8209 9201
0299 1502 2405 3551 4424 5266 6173 7073 8243 9204
0363 1517 2420 3571 4465 5282 6174 7115 8252 9329
0367 1523 2486 3580 4488 5297 6176 7116 8267 9357
0386 1531 2533 3586 4497 5299 6178 7118 8421 9374
0406 1535 2576 3593 4499 5311 6200 7184 8428 9375
0445 1555 2585 3595 4594 5357 6238 7223 8496 9380
0467 1600 2733 3615 4609 5383 6250 7237 8508 9406
0477 1629 2762 3619 4629 5397 6252 7313 8545 9441
0506 1644 2773 3648 4659 5540 6260 7391 8553 9442
0522 1661 2860 3685 4669 5576 6290 7531 8562 9476
0556 1684 2864 3738 4698 5614 6293 7560 8590 9538
0575 1689 2873 3784 4707 5642 6294 7576 8608 9592
0580 1707 2904 3839 4762 5653 6346 7584 8610 9642
0633 1709 2934 3841 4807 5738 6460 7601 8676 9654
0655 1710 2957 3844 4816 5742 6480 7609 8696 9667
0664 1719 2969 3892 4819 5748 6500 7616 8745 9671
0757 1732 2985 3926 4841 5755 6585 7627 8782 9724
0849 1748 2986 3938 4863 5760 6599 7632 8790 9771
0960 1759 2992 3961 4885 5795 6637 7650 8809 9791
0969 1776 2993 3978 5010 5804 6704 7728 8818 9802
0987 1793 3052 3996 5041 5859 6706 7779 8835 9862
1053 1965 3090 4015 5054 5876 6801 7823 8840 9865
1089 1981 3111 4030 5075 5880 6842 7840 8842 9890
1155 2030 3119 4045 5105 5900 6882 7881 8895 9915
1162 2068 3174 4067 5106 5904 6917 7894 8901 9923
1170 2102 3194 4069 5114 5930 6921 7904 8934 9948
1179 2131 3218 4117 5135 5945 6933 7905 8986 9983
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 10 Mar., 2020
ARUNACHAL PRADESH STATE LOTTERIES DEAR 12 MANTIRA TUESDAY 04th Draw at 10/03/2020 Price ` 12/-
01st Prize ` 10000/- 11 7726
02nd Prize ` 9000/- 3820
3rd Prize ` 1001/-
1074 1426 1447 3021 3434 3517 3985 4295 4356 4379
4579 4744 4831 6316 7843 8156 8645 9203 9369 9797
4th Prize ` 100/-
0011 0969 1750 2795 3964 4807 5801 6815 7765 8772
0044 1003 1760 2806 3978 4818 5827 6906 7786 8790
0052 1005 1761 2821 4009 4849 5839 6956 7844 8846
0064 1057 1804 2858 4012 4867 5903 7007 7907 8869
0095 1085 1835 2886 4070 4880 5961 7031 7910 8931
0104 1115 1854 2904 4076 4938 5992 7037 7917 8958
0162 1158 1893 2906 4085 4954 5994 7042 7929 9016
0176 1162 1899 2919 4119 4958 6000 7096 8000 9027
0184 1194 1927 3049 4164 4962 6018 7099 8020 9147
0218 1235 1936 3067 4205 4990 6034 7149 8022 9164
0225 1241 1963 3142 4210 5008 6073 7195 8025 9183
0247 1253 1970 3144 4271 5023 6082 7206 8096 9187
0259 1261 1976 3153 4277 5026 6096 7216 8158 9200
0263 1265 2012 3166 4309 5049 6139 7259 8164 9213
0272 1390 2015 3173 4333 5125 6169 7273 8191 9253
0305 1395 2076 3213 4340 5142 6179 7304 8212 9281
0331 1403 2104 3234 4427 5174 6192 7318 8217 9328
0447 1439 2140 3291 4442 5230 6206 7322 8259 9402
0468 1453 2165 3343 4500 5249 6258 7353 8287 9444
0514 1495 2180 3429 4521 5251 6267 7415 8343 9478
0515 1519 2244 3618 4525 5258 6289 7455 8465 9515
0546 1552 2283 3628 4529 5294 6315 7457 8509 9522
0588 1562 2321 3719 4530 5310 6351 7522 8513 9575
0675 1565 2351 3721 4536 5344 6450 7564 8563 9619
0678 1594 2367 3734 4561 5473 6496 7601 8576 9650
0699 1597 2396 3736 4611 5483 6516 7637 8606 9696
0777 1620 2398 3798 4635 5535 6566 7674 8617 9706
0809 1642 2453 3812 4660 5556 6608 7688 8626 9722
0815 1669 2572 3839 4664 5567 6634 7707 8657 9761
0820 1674 2587 3854 4667 5598 6669 7713 8658 9896
0869 1677 2633 3858 4683 5684 6698 7720 8667 9932
0886 1688 2665 3933 4691 5696 6704 7737 8692 9936
0914 1733 2702 3936 4725 5727 6731 7756 8716 9965
0917 1737 2735 3951 4748 5762 6734 7757 8731 9967
0954 1744 2783 3952 4795 5780 6736 7758 8760 9997
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 05 Mar., 2020
ARUNACHAL PRADESH STATE LOTTERIES DEAR 12 INDRA THURSDAY 3rd Draw at 05/03/2020 Price ` 12/-
1st Prize ` 10000/- 10 1028
2nd Prize ` 9000/- 1999
3rd Prize ` 1003/-
0347 0842 2498 2683 2830 2995 3681 5074 5084 5290
6750 6849 7208 7364 7418 7524 8465 8558 8651 8690
4th Prize ` 100/-
0007 0806 1923 2717 3459 4425 5413 6457 7510 8692
0021 0807 1978 2720 3494 4447 5419 6476 7590 8716
0051 0819 1979 2749 3511 4464 5447 6481 7621 8724
0055 0835 2000 2757 3535 4472 5479 6503 7679 8725
0167 0854 2002 2836 3550 4479 5480 6570 7686 8749
0192 0888 2006 2846 3570 4629 5484 6576 7720 8791
0205 0896 2010 2890 3615 4645 5510 6653 7726 8823
0206 0950 2070 2928 3624 4663 5511 6725 7788 8844
0221 0952 2147 2933 3640 4695 5544 6753 7811 8936
0226 0988 2193 2953 3667 4724 5561 6799 7824 8940
0307 1083 2243 2954 3677 4743 5576 6814 7827 8956
0325 1108 2253 2959 3878 4789 5666 6815 7844 9017
0330 1239 2256 2973 3886 4802 5675 6843 7884 9068
0352 1255 2282 3009 3916 4807 5793 6848 7895 9080
0363 1310 2318 3011 3921 4819 5811 6850 7919 9084
0396 1350 2352 3039 3930 4824 5852 6894 7933 9170
0401 1360 2360 3071 3933 4870 5918 6897 7942 9177
0449 1389 2362 3093 3950 4893 5966 6905 8052 9232
0458 1390 2407 3151 3958 4907 6072 6976 8234 9260
0465 1416 2412 3161 4039 4931 6099 6987 8286 9320
0472 1433 2450 3213 4088 4955 6147 6992 8308 9365
0479 1455 2468 3229 4094 4964 6155 7025 8317 9422
0516 1508 2471 3253 4101 5021 6187 7028 8347 9450
0557 1520 2520 3257 4153 5035 6247 7093 8382 9501
0570 1526 2521 3293 4157 5112 6250 7122 8388 9565
0577 1554 2525 3299 4206 5118 6259 7124 8398 9582
0637 1603 2544 3300 4218 5123 6279 7173 8428 9590
0647 1622 2556 3302 4226 5145 6299 7187 8468 9727
0649 1665 2571 3323 4232 5180 6329 7215 8478 9731
0671 1697 2588 3378 4240 5182 6399 7298 8507 9797
0746 1744 2602 3383 4250 5272 6400 7396 8540 9916
0748 1745 2603 3418 4277 5284 6407 7407 8562 9931
0759 1749 2621 3446 4337 5308 6427 7411 8634 9948
0764 1772 2638 3447 4404 5369 6440 7413 8661 9956
0800 1783 2706 3455 4409 5394 6452 7417 8662 9984
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 03 Mar., 2020
ARUNACHAL PRADESH STATE LOTTERIES DEAR 12 MANTIRA TUESDAY 03rd Draw at 03/03/2020 Price ` 12/-
1st Prize ` 10000/- 11 0144
2nd Prize ` 9000/- 2638
3rd Prize ` 1001/-
0593 0821 0877 1878 2842 3169 3861 4867 4932 5139
5643 5720 5810 6595 6706 7118 7540 7674 8083 9272
4th Prize ` 100/-
0025 1029 2374 3456 4351 5447 6309 7236 8120 8910
0033 1030 2385 3527 4373 5453 6328 7240 8131 8959
0104 1087 2411 3532 4407 5491 6348 7242 8145 8985
0111 1217 2482 3558 4434 5520 6417 7277 8158 9046
0134 1222 2505 3642 4440 5528 6441 7281 8165 9057
0141 1236 2514 3659 4449 5540 6443 7336 8170 9070
0162 1242 2527 3710 4496 5552 6460 7377 8189 9071
0186 1270 2605 3716 4525 5583 6504 7449 8229 9150
0189 1311 2683 3781 4561 5664 6518 7493 8240 9198
0205 1399 2731 3813 4598 5679 6594 7518 8255 9237
0216 1458 2780 3869 4609 5701 6598 7536 8279 9250
0220 1472 2815 3887 4619 5736 6615 7541 8359 9265
0223 1496 2826 3905 4751 5743 6628 7596 8379 9284
0264 1591 2857 3921 4770 5811 6654 7605 8386 9310
0286 1635 2948 3980 4783 5825 6720 7612 8426 9313
0338 1670 2964 4038 4786 5838 6786 7635 8431 9373
0390 1672 3010 4053 4791 5868 6792 7656 8445 9434
0415 1714 3013 4055 4806 5878 6804 7658 8459 9450
0417 1749 3014 4058 4829 5882 6821 7669 8484 9461
0437 1798 3101 4114 4889 5937 6863 7683 8520 9518
0446 1828 3103 4132 4892 5958 6889 7753 8554 9520
0451 1832 3132 4157 4960 5971 6903 7754 8558 9544
0463 1859 3147 4176 5008 5989 6920 7759 8578 9590
0496 1872 3166 4222 5051 5995 6933 7836 8586 9623
0513 1907 3219 4235 5089 6015 6969 7846 8614 9634
0543 1946 3230 4244 5115 6027 6987 7863 8616 9656
0603 1947 3248 4246 5149 6067 6998 7876 8628 9668
0639 1990 3265 4248 5200 6114 7005 7878 8673 9676
0662 2004 3298 4251 5213 6125 7025 7883 8678 9682
0803 2082 3320 4287 5221 6129 7026 7920 8726 9731
0863 2133 3362 4300 5314 6142 7040 7936 8766 9803
0874 2173 3401 4301 5331 6170 7044 8003 8807 9807
0932 2227 3432 4330 5376 6259 7114 8047 8840 9819
0941 2267 3447 4338 5408 6290 7128 8063 8841 9858
1018 2333 3452 4340 5444 6293 7203 8103 8874 9884
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 02 Mar., 2020
ARUNACHAL PRADESH STATE LOTTERIES DEAR 12 TAPASI MONDAY 03rd Draw at 02/03/2020 Price ` 12/-
1st Prize ` 10000/- 12 5711
2nd Prize ` 9000/- 3549
3rd Prize ` 1000/-
0570 0608 0880 1644 3917 4650 4793 5641 5793 5885
5914 6377 6437 6903 6910 7436 7799 7880 8148 9143
4th Prize ` 100/-
0019 0977 1898 3025 3940 4951 6049 7229 7910 8964
0035 0982 1973 3035 3950 4956 6101 7239 7967 8966
0037 1020 1977 3053 3970 4958 6148 7241 7975 8982
0061 1031 2054 3065 3975 4974 6209 7243 8028 9030
0087 1055 2055 3101 3995 5066 6246 7256 8034 9042
0090 1064 2060 3184 4005 5084 6291 7285 8044 9054
0101 1107 2073 3211 4048 5092 6298 7301 8096 9150
0112 1110 2120 3223 4069 5127 6312 7309 8100 9199
0114 1114 2128 3261 4070 5144 6436 7312 8114 9232
0140 1120 2132 3263 4136 5157 6441 7328 8132 9251
0144 1146 2152 3267 4143 5165 6521 7341 8136 9252
0181 1162 2159 3277 4171 5186 6536 7346 8198 9286
0195 1179 2165 3320 4216 5285 6559 7351 8212 9287
0239 1182 2172 3331 4223 5345 6563 7399 8239 9293
0253 1240 2242 3346 4236 5405 6580 7406 8244 9332
0257 1314 2277 3401 4323 5409 6639 7417 8380 9431
0381 1331 2393 3441 4325 5421 6643 7454 8397 9479
0388 1343 2397 3500 4342 5455 6682 7456 8403 9527
0405 1346 2398 3502 4360 5459 6721 7480 8416 9536
0425 1373 2433 3520 4413 5462 6727 7494 8432 9565
0437 1393 2475 3527 4439 5505 6735 7560 8444 9586
0459 1404 2505 3557 4443 5509 6758 7587 8460 9596
0470 1416 2529 3586 4565 5545 6773 7612 8498 9663
0479 1445 2578 3611 4631 5592 6793 7627 8510 9701
0480 1452 2591 3674 4706 5598 6812 7633 8544 9705
0546 1530 2607 3705 4714 5611 6969 7634 8553 9721
0619 1545 2613 3727 4835 5670 6970 7660 8642 9736
0642 1596 2637 3743 4845 5678 6985 7675 8686 9770
0785 1708 2645 3804 4877 5759 7024 7683 8698 9785
0787 1712 2695 3836 4879 5775 7031 7700 8751 9861
0834 1725 2716 3860 4914 5839 7074 7797 8796 9868
0861 1730 2723 3865 4922 5865 7164 7830 8820 9882
0887 1744 2878 3906 4938 5967 7180 7864 8826 9907
0932 1818 2905 3913 4944 6023 7193 7877 8889 9966
0953 1895 2957 3922 4949 6028 7197 7900 8915 9967
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 01 Mar., 2020
ARUNACHAL PRADESH STATE LOTTERIES DEAR 12 MOHINI SUNDAY 02nd Draw at 01/03/2020 Price ` 12/-
1st Prize ` 10000/- 14 3797
2nd Prize ` 9000/- 0490
3rd Prize ` 1006/-
0038 0922 0993 1911 1931 2586 3259 4305 4389 4491
4531 4909 5529 8543 8638 8979 9235 9808 9860 9979
4th Prize ` 100/-
0022 1167 2303 3336 4406 5143 6058 6848 7806 8873
0086 1195 2342 3349 4433 5176 6073 6908 7816 8898
0114 1208 2358 3359 4447 5181 6102 6929 7861 8909
0137 1260 2387 3388 4456 5183 6106 6960 7905 8930
0150 1277 2506 3421 4466 5212 6123 6964 7913 8948
0208 1279 2523 3450 4496 5228 6124 6975 7930 8956
0215 1280 2571 3524 4553 5352 6142 6996 7931 8990
0226 1282 2594 3544 4558 5359 6144 6998 7940 9011
0247 1352 2606 3642 4576 5362 6145 7024 7978 9120
0259 1380 2650 3654 4584 5386 6165 7042 8031 9219
0275 1442 2653 3725 4608 5401 6176 7092 8053 9266
0283 1505 2670 3755 4629 5412 6209 7156 8094 9355
0301 1532 2689 3756 4661 5450 6215 7163 8122 9363
0342 1565 2708 3779 4672 5480 6240 7220 8139 9389
0398 1664 2729 3816 4764 5483 6273 7230 8143 9400
0518 1666 2745 3818 4769 5491 6280 7270 8180 9425
0528 1689 2785 3861 4783 5492 6292 7283 8189 9443
0530 1743 2798 3873 4802 5505 6306 7306 8240 9456
0549 1774 2823 3991 4803 5641 6352 7313 8254 9457
0555 1808 2871 4000 4810 5673 6365 7314 8276 9463
0603 1813 2885 4108 4813 5713 6508 7350 8344 9470
0636 1866 2896 4140 4816 5732 6517 7379 8360 9500
0756 1867 2906 4163 4818 5737 6526 7443 8387 9553
0773 1914 2955 4187 4869 5758 6530 7456 8470 9625
0794 1963 2971 4223 4872 5768 6571 7478 8520 9628
0798 2072 2979 4235 4896 5781 6599 7497 8554 9685
0810 2098 3100 4244 4925 5815 6675 7509 8693 9742
0817 2139 3129 4251 4954 5838 6683 7563 8713 9744
0857 2166 3149 4260 4959 5896 6698 7572 8720 9751
0912 2167 3184 4333 5058 5901 6755 7696 8724 9768
0945 2178 3187 4353 5066 5907 6759 7725 8769 9792
0951 2198 3217 4358 5087 5915 6765 7780 8797 9828
1008 2223 3293 4362 5102 5945 6789 7795 8801 9838
1150 2237 3296 4366 5106 5993 6805 7802 8804 9845
1152 2251 3321 4403 5125 6011 6843 7803 8840 9930
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 27 Feb., 2020
ARUNACHAL PRADESH STATE LOTTERIES DEAR 12 INDRA THURSDAY 02nd Draw at 27/02/2020 Price ` 12/-
1st Prize ` 10000/- 10 5638
2nd Prize ` 9000/- 1335
3rd Prize ` 1003/-
0212 0373 0780 1057 1066 2696 2865 3411 3759 3968
4346 4687 5206 5210 6796 7033 8570 8795 9033 9297
4th Prize ` 100/-
0045 0993 1765 2869 3961 5008 6221 7168 8186 8997
0056 1013 1782 2880 3966 5040 6238 7195 8215 9008
0066 1037 1787 2923 4009 5052 6249 7208 8237 9010
0067 1042 1827 3021 4026 5063 6265 7212 8291 9067
0126 1087 1917 3049 4030 5131 6295 7240 8444 9077
0144 1098 1936 3070 4084 5322 6307 7290 8448 9091
0148 1128 2017 3076 4089 5332 6321 7352 8510 9111
0226 1142 2023 3129 4099 5369 6335 7368 8511 9137
0245 1193 2030 3140 4108 5412 6348 7380 8522 9147
0248 1205 2097 3178 4147 5466 6351 7400 8525 9182
0280 1211 2103 3186 4155 5529 6405 7462 8542 9199
0358 1226 2106 3222 4199 5573 6409 7567 8553 9202
0366 1231 2124 3272 4262 5594 6442 7590 8577 9287
0440 1253 2150 3301 4267 5606 6460 7602 8651 9350
0453 1266 2278 3323 4354 5617 6481 7606 8669 9356
0460 1359 2285 3335 4374 5722 6530 7614 8671 9392
0463 1361 2289 3367 4398 5726 6583 7620 8673 9545
0470 1378 2327 3410 4416 5728 6589 7629 8694 9552
0528 1383 2342 3484 4427 5829 6597 7662 8705 9573
0530 1387 2368 3509 4430 5864 6654 7689 8706 9613
0552 1390 2450 3534 4453 5911 6695 7709 8707 9636
0590 1424 2470 3538 4542 5949 6702 7742 8717 9645
0593 1466 2471 3539 4589 5956 6706 7779 8722 9669
0688 1542 2477 3579 4605 5960 6750 7784 8742 9682
0704 1543 2610 3585 4607 5964 6789 7847 8769 9704
0731 1547 2617 3588 4645 6002 6809 7858 8770 9764
0735 1549 2618 3716 4666 6011 6860 7892 8778 9798
0771 1597 2622 3766 4668 6027 6882 7909 8794 9803
0813 1625 2648 3803 4696 6032 6926 7972 8849 9829
0836 1653 2698 3868 4725 6058 7035 7985 8877 9843
0867 1663 2707 3897 4761 6103 7045 8019 8881 9869
0868 1670 2734 3904 4837 6133 7066 8021 8905 9890
0900 1683 2803 3931 4868 6162 7089 8046 8932 9895
0918 1719 2820 3938 4967 6198 7098 8079 8958 9910
0942 1742 2832 3954 4995 6211 7122 8170 8994 9970
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 26 Feb., 2020
ARUNACHAL PRADESH STATE LOTTERIES DEAR 12 AMBA WEDNESDAY 2nd Draw at 26/02/2020 Price ` 12/-
1st Prize ` 10000/- 10 4354
2nd Prize ` 9000/- 3219
3rd Prize ` 1002/-
1051 1914 2820 3133 3415 3602 3809 4035 5014 5627
5838 5977 6527 7092 7591 8355 8473 8957 9587 9719
4th Prize ` 100/-
0028 0882 2115 3089 4170 5368 6507 7519 8343 9358
0048 0913 2130 3096 4197 5382 6512 7530 8429 9380
0049 0921 2156 3171 4210 5387 6539 7618 8431 9397
0088 0945 2167 3222 4268 5393 6573 7637 8468 9401
0108 0956 2192 3236 4275 5407 6628 7643 8475 9406
0132 1083 2257 3246 4287 5441 6629 7697 8476 9407
0141 1094 2260 3284 4343 5511 6676 7702 8486 9419
0147 1112 2267 3306 4345 5539 6719 7718 8495 9439
0180 1193 2303 3351 4364 5565 6783 7740 8550 9456
0257 1225 2334 3388 4413 5619 6875 7743 8585 9459
0276 1261 2383 3393 4417 5652 6881 7828 8625 9480
0324 1272 2405 3397 4453 5694 6884 7863 8653 9531
0337 1301 2417 3407 4495 5769 6889 7882 8667 9544
0355 1329 2423 3409 4509 5801 6891 7896 8698 9568
0378 1330 2464 3413 4556 5815 6961 7961 8705 9584
0388 1339 2558 3426 4655 5826 7002 7964 8713 9601
0420 1340 2569 3466 4734 5832 7015 7979 8719 9638
0423 1343 2598 3551 4735 5844 7019 7989 8730 9653
0469 1418 2628 3621 4754 5876 7044 7991 8740 9664
0494 1501 2634 3677 4763 5879 7051 8056 8785 9682
0514 1513 2648 3802 4778 5884 7068 8057 8793 9684
0526 1593 2660 3803 4910 5899 7087 8066 8807 9706
0584 1622 2753 3868 4952 5920 7110 8073 8818 9733
0614 1632 2754 3878 4971 6019 7121 8074 8874 9752
0681 1653 2766 3893 4981 6185 7141 8104 9026 9761
0683 1696 2773 3902 5090 6205 7201 8105 9076 9767
0685 1702 2777 3916 5106 6210 7215 8142 9083 9791
0733 1737 2814 3923 5124 6219 7319 8181 9129 9804
0765 1748 2865 3951 5162 6232 7320 8204 9144 9815
0774 1771 2938 3963 5216 6298 7408 8212 9208 9847
0777 1842 2951 3986 5251 6345 7441 8227 9214 9856
0778 1860 2968 3997 5271 6389 7454 8279 9232 9879
0838 1916 2974 4032 5284 6426 7489 8291 9267 9931
0863 2083 3056 4065 5293 6475 7514 8303 9318 9938
0881 2111 3073 4087 5321 6494 7517 8325 9356 9970
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 23 Feb., 2020
ARUNACHAL PRADESH STATE LOTTERIES DEAR 12 MOHINI SUNDAY 01st Draw at 23/02/2020 Price ` 12/-
1st Prize ` 10000/- 13 7996
2nd Prize ` 9000/- 7265
3rd Prize ` 1006/-
0053 0424 0698 1813 1860 2347 3135 3409 3937 4356
5598 6739 6795 6839 8462 8583 8676 9091 9322 9678
4th Prize ` 100/-
0010 1196 1930 2967 4027 4974 5917 6965 7956 9034
0011 1198 2041 3009 4069 4982 5930 7015 7964 9065
0080 1312 2078 3011 4131 5061 5962 7104 8011 9071
0104 1391 2098 3080 4132 5087 5982 7147 8119 9109
0148 1418 2164 3134 4134 5206 5990 7196 8126 9135
0160 1443 2190 3142 4149 5214 5992 7204 8127 9141
0185 1458 2254 3187 4161 5227 6064 7255 8132 9147
0256 1476 2264 3195 4197 5278 6106 7257 8164 9208
0314 1519 2266 3209 4275 5298 6142 7311 8167 9215
0345 1527 2299 3210 4277 5370 6144 7328 8321 9229
0383 1548 2318 3214 4283 5395 6175 7363 8323 9298
0426 1578 2323 3215 4312 5408 6178 7399 8331 9323
0524 1604 2366 3338 4327 5422 6195 7458 8332 9374
0544 1629 2372 3366 4339 5431 6220 7462 8361 9385
0561 1630 2384 3369 4370 5461 6273 7466 8384 9386
0563 1642 2461 3393 4383 5479 6303 7489 8441 9419
0638 1651 2465 3432 4392 5491 6308 7554 8493 9464
0682 1661 2493 3460 4411 5522 6382 7560 8595 9486
0690 1673 2513 3481 4415 5533 6400 7609 8610 9518
0700 1689 2527 3529 4429 5549 6438 7652 8622 9528
0738 1700 2561 3579 4451 5555 6483 7658 8643 9568
