Post Title:- Sikkim State Dear 1000 Bumper Lottery Results 2024 Live (Now Closed)
Event Date:- 09-01-2021| Saturday| 08.00 PM
Brief Description:- Guys you want to see Sikkim Dear 1000 Bumper Lottery Results dated 09 January 2021 online. Then you at right site because this page we show you sikkim dear 1000 bumper winning numbers in pdf file. The 1000 bumper scheme started by Sikkim State Lottery and its result is out on every Saturday at 08.00 PM onward. Other required information of Sikkim Dear 1000 Lottery Results 2024 regarding lucky numbers, draw venue, timings and how to check etc is given here.....................................
Good News Dated 09.01.2021: Friends, Stay Connected As Our Team Is Dedicated To Provide Dear 1000 Lottery Draw Winners By Sikkim Govt. Till Today Eve. Thanks For Your Patience......
Event Date:- 09-01-2021| Saturday| 08.00 PM
Brief Description:- Guys you want to see Sikkim Dear 1000 Bumper Lottery Results dated 09 January 2021 online. Then you at right site because this page we show you sikkim dear 1000 bumper winning numbers in pdf file. The 1000 bumper scheme started by Sikkim State Lottery and its result is out on every Saturday at 08.00 PM onward. Other required information of Sikkim Dear 1000 Lottery Results 2024 regarding lucky numbers, draw venue, timings and how to check etc is given here.....................................
Live Lottery Draw Sikkim Dear 1000 Saturday Bumper Results 2024:
Prizes Structure Under Sikkim Dear 1000 Monthly Scheme:
The Price of Ticket is Rs 1000/-. This 02nd draw comes after sikkim dear monthly bumper and lets see whose luck is good to win prizes.
Total Prize
|
Amount
|
1st Prize
|
05 Crore (2.5 x 2)
|
2nd Prize
|
01 Crore
|
3rd Prize
|
10 Lac
|
4th Prize
|
10000/-
|
Result Dated 12th September 2020
Result Dated 08th August 2020
SIKKIM STATE LOTTERIES DEAR 1000 MONTHLY 2nd Draw at 08/08/2020 Price `1000/-
1st Prize ` 2.5 Crores/-
(including Super Prize Amt)
Returned To Govt by Dist from : SUB-STOCKIST - P K DAS LOTT COUNTER - DUMDUM (P.K.DAS)
Returned To Govt by Distributor from : SUB-STOCKIST - RIYA AGENCY - SURI (RIYA)
16 1398
18 2441
--
2nd Prize ` 1 Crore/- 21 8165
(including Super Prize Amt)
Returned To Govt by Distributor From Area Dist : VISHESH DISTRIBUTORS - LUDHIANA,PUNJAB
3rd Prize ` 20 Lakhs/- 28 3659
(including Super Prize Amt)
Returned To Govt by Distributor from : SUB-STOCKIST - MAA LAXMI AGENCY - ALIPURDUAR (MAA LAXMI)
4th Prize ` 7000 5th Prize ` 6000 6th Prize ` 5000
0213 0366 0423 0479 0049 0074 0116 0239 0013 0107 0197 0331
0518 0625 1005 1061 0263 0394 0534 0571 0383 0452 0495 0668
1290 1338 1355 1670 0651 0660 0808 1118 0682 0742 0787 0931
1690 1722 1782 1862 1162 1315 1543 1568 1101 1213 1304 1341
1962 2101 2108 2476 1729 1732 1919 1929 1396 1469 1628 1760
2524 2934 2980 3040 1950 2023 2032 2036 1883 1925 1972 2084
3044 3078 3181 3253 2079 2094 2201 2354 2205 2283 2341 2471
3397 3449 3571 3584 2380 2538 2567 2868 2626 2629 2842 2947
3633 3787 3943 4073 2884 3106 3107 3130 3056 3163 3191 3273
4347 4444 4552 4594 3154 3175 3376 3437 3317 3346 3457 3504
4635 4668 4670 4810 3623 3772 4324 4378 3555 3687 3738 3881
4863 5040 5136 5155 4440 4516 4598 4820 3975 4131 4253 4293
5231 5313 5401 5426 4879 5050 5062 5065 4388 4553 4646 4725
5444 5498 5557 5669 5075 5241 5264 5274 5034 5042 5087 5094
5715 5722 5854 5912 5290 5529 5594 5682 5400 5408 5552 5655
5994 6078 6223 6428 5704 5788 5812 5858 5817 5819 5868 6032
6431 6635 6695 6952 5987 6026 6197 6491 6194 6379 6383 6504
7005 7345 7369 7444 6531 6569 6639 6642 6522 6894 6927 7073
7655 7857 7871 7873 6699 6854 6891 7041 7168 7200 7404 7706
7972 8117 8133 8225 7047 7064 7089 7142 7936 8045 8107 8123
8310 8412 8497 8516 7192 7208 7358 7542 8145 8179 8217 8273
8542 8701 8963 8995 7869 7980 7993 8274 8275 8307 8326 8718
9013 9107 9185 9315 8311 8620 8698 8782 8772 8812 8938 8990
9428 9650 9710 9837 9072 9104 9109 9343 9087 9191 9198 9295
9902 9931 9939 9984 9475 9630 9676 9803 9307 9471 9479 9898
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Result Dated 11th July 2020
SIKKIM STATE LOTTERIES DEAR 1000 01st Draw at 15/02/2020 Price `1000/-
1st Prize ` 2.5 Crores/-
(including Super Prize Amt)
Returned To Govt by Dist from : VISHESH DISTRIBUTORS - PUNJAB
Returned To Govt by Distributor from : NIRALA AGENCY - KOLKATA
A 44497
B 37696
--
2nd Prize ` 1 Crore/- B 05502
(including Super Prize Amt)
Returned To Govt by Distributor from : HAQUE LOTTERY AGENCY - SURI
3rd Prize ` 20 Lakhs/-
(including Super Prize Amt)
Returned To Govt by Dist from : KANCHENJUNGA TRADERS - SIKKIM
Returned To Govt by Dist from : SHIV SHAKTI AGENCY - ALIPURDUAR
A 21814
A 97880
--
4th Prize ` 9000 5th Prize ` 5000 6th Prize ` 4000 7th Prize ` 3000
0115 0139 0206 0343 0028 0219 0334 0424 0025 0272 0317 0415 0147 0197 0233 0354
0367 0378 0440 0529 0531 0655 0720 0815 0488 0580 0589 0622 0461 0548 0566 0626
0574 0582 0663 0698 0863 0977 1160 1205 0694 0723 0834 0899 0691 0706 0864 0930
0766 0824 0971 1041 1235 1237 1248 1313 0907 0929 0972 1014 0992 1120 1170 1287
1043 1193 1333 1632 1387 1477 1499 1564 1151 1221 1448 1463 1349 1444 1760 1960
1668 1786 1805 1832 1753 1806 2172 2223 1532 1586 1587 1641 2047 2101 2140 2142
1962 2070 2083 2373 2379 2443 2498 2663 1714 1721 1788 1983 2350 2375 2383 2530
2430 2464 2507 2529 2773 2774 2794 3009 2053 2054 2193 2280 2603 2659 2816 2817
2772 3457 3536 3702 3174 3212 3308 3363 2307 2394 2470 2535 2866 3138 3142 3164
3796 3824 4255 4312 3390 3442 3598 3818 2683 2688 2767 2798 3176 3256 3288 3298
4323 4345 4451 4459 3823 3992 4028 4076 2859 2870 2901 3162 3392 3546 3590 3970
4485 4608 4827 4830 4224 4421 4517 4639 3193 3357 3685 3903 3988 4140 4315 4381
4887 4894 4904 4933 4664 4743 4791 4813 4174 4210 4260 4342 4493 4498 4623 4637
5087 5192 5873 5973 4822 4838 4929 5287 4446 4667 5133 5228 5043 5071 5265 5298
6020 6103 6143 6237 5404 5409 5433 5441 5249 5493 5554 5606 5413 5716 5749 5757
6564 6633 6683 6794 5495 5575 5786 5874 5628 5650 5707 5817 6055 6120 6156 6223
6799 6825 6830 6868 6144 6151 6380 6822 5833 5848 5882 5903 6276 6386 6510 6746
6928 7102 7148 7183 6849 6862 6982 7114 6036 6152 6211 6377 6770 6867 7071 7143
7250 7267 7312 7348 7246 7249 7291 7338 6392 6553 6592 6615 7173 7502 7736 8306
7401 7450 7505 7663 7361 7364 7406 7454 6650 6941 7011 7030 8340 8481 8603 8640
7763 7849 8067 8195 7467 7517 7599 7700 7222 7335 7349 7385 8735 8746 8774 8865
8273 8325 8376 8437 7784 8002 8543 8630 7413 7445 7522 7592 8943 8949 8987 9032
8582 8969 8999 9028 8777 8871 8933 9041 7594 7744 7779 7944 9053 9077 9319 9377
9085 9263 9361 9393 9174 9240 9290 9382 8395 8693 8875 8879 9525 9544 9589 9598
9564 9736 9895 9922 9452 9579 9677 9925 8909 8948 9634 9874 9599 9626 9787 9822
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
The maximum prize amount is of Rs 25000000/- under this scheme.
✔How Can I Buy Tickets for Sikkim Lottery Dear 1000 Draw?
If you want to buy tickets you can contact your nearest dealer, retailer, stockist authorize by Sikkim Govt.
✔What are Draw Timings?
The draw held once a month and timings are 08.00 PM.
Result Dated 08th August 2020
SIKKIM STATE LOTTERIES DEAR 1000 MONTHLY 2nd Draw at 08/08/2020 Price `1000/-
1st Prize ` 2.5 Crores/-
(including Super Prize Amt)
Returned To Govt by Dist from : SUB-STOCKIST - P K DAS LOTT COUNTER - DUMDUM (P.K.DAS)
Returned To Govt by Distributor from : SUB-STOCKIST - RIYA AGENCY - SURI (RIYA)
16 1398
18 2441
--
2nd Prize ` 1 Crore/- 21 8165
(including Super Prize Amt)
Returned To Govt by Distributor From Area Dist : VISHESH DISTRIBUTORS - LUDHIANA,PUNJAB
3rd Prize ` 20 Lakhs/- 28 3659
(including Super Prize Amt)
Returned To Govt by Distributor from : SUB-STOCKIST - MAA LAXMI AGENCY - ALIPURDUAR (MAA LAXMI)
4th Prize ` 7000 5th Prize ` 6000 6th Prize ` 5000
0213 0366 0423 0479 0049 0074 0116 0239 0013 0107 0197 0331
0518 0625 1005 1061 0263 0394 0534 0571 0383 0452 0495 0668
1290 1338 1355 1670 0651 0660 0808 1118 0682 0742 0787 0931
1690 1722 1782 1862 1162 1315 1543 1568 1101 1213 1304 1341
1962 2101 2108 2476 1729 1732 1919 1929 1396 1469 1628 1760
2524 2934 2980 3040 1950 2023 2032 2036 1883 1925 1972 2084
3044 3078 3181 3253 2079 2094 2201 2354 2205 2283 2341 2471
3397 3449 3571 3584 2380 2538 2567 2868 2626 2629 2842 2947
3633 3787 3943 4073 2884 3106 3107 3130 3056 3163 3191 3273
4347 4444 4552 4594 3154 3175 3376 3437 3317 3346 3457 3504
4635 4668 4670 4810 3623 3772 4324 4378 3555 3687 3738 3881
4863 5040 5136 5155 4440 4516 4598 4820 3975 4131 4253 4293
5231 5313 5401 5426 4879 5050 5062 5065 4388 4553 4646 4725
5444 5498 5557 5669 5075 5241 5264 5274 5034 5042 5087 5094
5715 5722 5854 5912 5290 5529 5594 5682 5400 5408 5552 5655
5994 6078 6223 6428 5704 5788 5812 5858 5817 5819 5868 6032
6431 6635 6695 6952 5987 6026 6197 6491 6194 6379 6383 6504
7005 7345 7369 7444 6531 6569 6639 6642 6522 6894 6927 7073
7655 7857 7871 7873 6699 6854 6891 7041 7168 7200 7404 7706
7972 8117 8133 8225 7047 7064 7089 7142 7936 8045 8107 8123
8310 8412 8497 8516 7192 7208 7358 7542 8145 8179 8217 8273
8542 8701 8963 8995 7869 7980 7993 8274 8275 8307 8326 8718
9013 9107 9185 9315 8311 8620 8698 8782 8772 8812 8938 8990
9428 9650 9710 9837 9072 9104 9109 9343 9087 9191 9198 9295
9902 9931 9939 9984 9475 9630 9676 9803 9307 9471 9479 9898
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
Result Dated 11th July 2020
Result Dated 15th February 2020
SIKKIM STATE LOTTERIES DEAR 1000 01st Draw at 15/02/2020 Price `1000/-
1st Prize ` 2.5 Crores/-
(including Super Prize Amt)
Returned To Govt by Dist from : VISHESH DISTRIBUTORS - PUNJAB
Returned To Govt by Distributor from : NIRALA AGENCY - KOLKATA
A 44497
B 37696
--
2nd Prize ` 1 Crore/- B 05502
(including Super Prize Amt)
Returned To Govt by Distributor from : HAQUE LOTTERY AGENCY - SURI
3rd Prize ` 20 Lakhs/-
(including Super Prize Amt)
Returned To Govt by Dist from : KANCHENJUNGA TRADERS - SIKKIM
Returned To Govt by Dist from : SHIV SHAKTI AGENCY - ALIPURDUAR
A 21814
A 97880
--
4th Prize ` 9000 5th Prize ` 5000 6th Prize ` 4000 7th Prize ` 3000
0115 0139 0206 0343 0028 0219 0334 0424 0025 0272 0317 0415 0147 0197 0233 0354
0367 0378 0440 0529 0531 0655 0720 0815 0488 0580 0589 0622 0461 0548 0566 0626
0574 0582 0663 0698 0863 0977 1160 1205 0694 0723 0834 0899 0691 0706 0864 0930
0766 0824 0971 1041 1235 1237 1248 1313 0907 0929 0972 1014 0992 1120 1170 1287
1043 1193 1333 1632 1387 1477 1499 1564 1151 1221 1448 1463 1349 1444 1760 1960
1668 1786 1805 1832 1753 1806 2172 2223 1532 1586 1587 1641 2047 2101 2140 2142
1962 2070 2083 2373 2379 2443 2498 2663 1714 1721 1788 1983 2350 2375 2383 2530
2430 2464 2507 2529 2773 2774 2794 3009 2053 2054 2193 2280 2603 2659 2816 2817
2772 3457 3536 3702 3174 3212 3308 3363 2307 2394 2470 2535 2866 3138 3142 3164
3796 3824 4255 4312 3390 3442 3598 3818 2683 2688 2767 2798 3176 3256 3288 3298
4323 4345 4451 4459 3823 3992 4028 4076 2859 2870 2901 3162 3392 3546 3590 3970
4485 4608 4827 4830 4224 4421 4517 4639 3193 3357 3685 3903 3988 4140 4315 4381
4887 4894 4904 4933 4664 4743 4791 4813 4174 4210 4260 4342 4493 4498 4623 4637
5087 5192 5873 5973 4822 4838 4929 5287 4446 4667 5133 5228 5043 5071 5265 5298
6020 6103 6143 6237 5404 5409 5433 5441 5249 5493 5554 5606 5413 5716 5749 5757
6564 6633 6683 6794 5495 5575 5786 5874 5628 5650 5707 5817 6055 6120 6156 6223
6799 6825 6830 6868 6144 6151 6380 6822 5833 5848 5882 5903 6276 6386 6510 6746
6928 7102 7148 7183 6849 6862 6982 7114 6036 6152 6211 6377 6770 6867 7071 7143
7250 7267 7312 7348 7246 7249 7291 7338 6392 6553 6592 6615 7173 7502 7736 8306
7401 7450 7505 7663 7361 7364 7406 7454 6650 6941 7011 7030 8340 8481 8603 8640
7763 7849 8067 8195 7467 7517 7599 7700 7222 7335 7349 7385 8735 8746 8774 8865
8273 8325 8376 8437 7784 8002 8543 8630 7413 7445 7522 7592 8943 8949 8987 9032
8582 8969 8999 9028 8777 8871 8933 9041 7594 7744 7779 7944 9053 9077 9319 9377
9085 9263 9361 9393 9174 9240 9290 9382 8395 8693 8875 8879 9525 9544 9589 9598
9564 9736 9895 9922 9452 9579 9677 9925 8909 8948 9634 9874 9599 9626 9787 9822
ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES
FAQ on Sikkim State Dear 1000 Lottery 2023:
✔What is Maximum Prize Amount Under Dear 1000 Monthly?The maximum prize amount is of Rs 25000000/- under this scheme.
✔How Can I Buy Tickets for Sikkim Lottery Dear 1000 Draw?
If you want to buy tickets you can contact your nearest dealer, retailer, stockist authorize by Sikkim Govt.
✔What are Draw Timings?
The draw held once a month and timings are 08.00 PM.
View Also
- Sikkim Dear Treasure Lottery Results
- Sikkim Dear Valuable Lottery Results
- Sikkim Dear Respect Lottery Draw
- Sikkim Dear Admire Lottery Winners
- Sikkim Dear 100 Monthly Lottery Draw
How to Check Sikkim Dear 1000 Monthly Lottery Results?
Answer: The process to check winning numbers of Sikkim dear 1000 monthly lottery draw is very simple.- one way is to book mark this page we will disclose the same and
- second step to go to official site http://www.sikkimlotteries.com/today.php.
- After visiting link you have to look for dear 1000 lottery results
- if you find then click and pdf file opens to the screen of your mobile.
-
congrats if you win any prize amount
External Link
Download Sikkim Dear 1000 Bumper Lottery All Results - Check HereSikkim State Lottery Results
Thanks & Regards,
0 Comments