Post Title:- Sikkim State Dear 20 Lottery Results 2024 Live (Now Started)
Event Date:- 15-04-2022| Friday| 08.00 PM
Brief Description:- Guys if you want to see Sikkim Dear 20 Lottery Results dated 15 April 2022 online. Then you at right site because this page we show you dear 20 winning numbers in pdf file. This dear 20 fortnightly scheme has been started by Sikkim State Lottery and its result is out on every Thursday at 08.00 PM onward. Other required information of Sikkim Dear 20 Lottery Results 2024 regarding lucky numbers, draw venue, timings and how to check etc is given here.....................................
Result Dated 25th March 2022- In Coming Hours..
The maximum prize amount is of Rs 1100000/- under this scheme.
✔How Can I Buy Tickets for Sikkim Lottery Dear 20 Draw?
If you want to buy tickets you can contact your nearest dealer, retailer, stockist authorize by Sikkim Govt.
✔What are Draw Timings?
The draw held once a month and timings are 04.30 PM.
Event Date:- 15-04-2022| Friday| 08.00 PM
Brief Description:- Guys if you want to see Sikkim Dear 20 Lottery Results dated 15 April 2022 online. Then you at right site because this page we show you dear 20 winning numbers in pdf file. This dear 20 fortnightly scheme has been started by Sikkim State Lottery and its result is out on every Thursday at 08.00 PM onward. Other required information of Sikkim Dear 20 Lottery Results 2024 regarding lucky numbers, draw venue, timings and how to check etc is given here.....................................
Live Lottery Draw Sikkim Dear 20 Monthly Results 2024:
Good News Dated 15.04.2022: Friends, Stay Connected As Our Team Is Dedicated To Provide Dear 20 Lottery Draw Winners By Sikkim Govt. Till Today Eve. Thanks For Your Patience......
Prizes Structure Under Sikkim Dear 20 Fortnightly Scheme:
The Price of Ticket is Rs 20/-. The prize list bifurcation of above scheme is given here.
Total Prize
|
Amount
|
1st Prize
|
11 Lakh
|
2nd Prize
|
9000/-
|
3rd Prize
|
5000/-
|
4th Prize
|
2000/-
|
5th Prize
|
1000/- |
6th Prize
|
500/-
|
7th Prize
|
50/- |
Result Dated 11th February 2022
Result Dated 05th November 2020
Result Dated 12th March 2020
Result Dated 27th February 2020
Result Dated 06th February 2020
Result Dated 23th January 2020
Draw No.5 23.01.2020 PRICE RS.20/- DEAR 20 SIKKIM STATE LOTTERIES
1st Prize Rs. 11 Lakhs/- Ticket No. C 52355
(including Super Prize Amt)
2nd Prize Rs.9000/-
51293 71464 73500 75870
3rd Prize Rs.5000/-
22747 23984 64194 82287
4th Prize Rs.2000/-
38687 38809 75892 76037
5th Prize Rs.1000/-
0448 1138 2272 3565 8576
6th Prize Rs.500/-
0803 1538 3343 4080 4270
7th Prize Rs.50/-
0038 0596 0955 1502 2040 2502 2911 3573 3828 4303 4839 5289 5795 6334 6793 7486 7941 8298 8937 9527
0071 0606 0960 1509 2061 2503 2920 3586 3841 4305 4876 5304 5836 6343 6812 7542 7952 8315 8954 9528
0091 0609 0971 1515 2103 2513 2976 3587 3878 4310 4890 5307 5869 6352 6841 7555 7994 8317 8962 9556
0119 0610 0986 1520 2138 2560 2977 3590 3882 4324 4902 5324 5898 6354 6855 7574 8000 8334 8965 9558
0140 0626 1006 1526 2151 2598 2999 3622 3883 4365 4943 5333 5922 6369 6891 7582 8005 8358 9008 9560
0165 0650 1044 1536 2168 2608 3071 3626 3922 4369 4983 5362 5932 6383 7041 7584 8016 8363 9039 9562
0186 0663 1099 1576 2237 2619 3085 3647 3958 4383 5005 5445 5944 6391 7084 7591 8025 8369 9042 9600
0227 0720 1123 1601 2253 2638 3104 3653 3961 4389 5012 5449 5970 6408 7127 7598 8027 8497 9076 9613
0272 0731 1128 1659 2258 2640 3135 3679 4024 4421 5035 5495 5974 6413 7169 7601 8073 8527 9083 9671
0302 0741 1137 1672 2294 2669 3140 3681 4029 4451 5048 5511 6003 6419 7177 7614 8077 8534 9104 9676
0314 0766 1169 1696 2324 2675 3147 3682 4038 4485 5066 5540 6015 6460 7187 7642 8092 8600 9113 9697
0331 0771 1187 1700 2343 2681 3198 3684 4059 4522 5099 5544 6016 6499 7190 7650 8106 8602 9141 9710
0347 0774 1227 1771 2356 2692 3346 3714 4082 4579 5128 5594 6045 6503 7225 7664 8111 8608 9220 9743
0355 0822 1234 1779 2364 2712 3349 3723 4088 4599 5132 5601 6046 6519 7272 7678 8149 8663 9224 9769
0363 0830 1263 1807 2368 2733 3364 3727 4091 4606 5140 5602 6083 6536 7284 7723 8173 8711 9231 9789
0390 0837 1274 1813 2387 2745 3433 3736 4123 4637 5196 5626 6088 6593 7285 7742 8178 8743 9268 9793
0407 0848 1292 1819 2406 2749 3440 3746 4128 4651 5204 5674 6100 6606 7296 7743 8194 8813 9357 9801
0430 0901 1303 1835 2412 2783 3463 3768 4146 4654 5206 5683 6118 6609 7317 7779 8203 8814 9362 9885
0434 0915 1336 1841 2427 2788 3468 3778 4165 4664 5226 5704 6202 6642 7320 7804 8205 8840 9377 9895
0441 0933 1369 1854 2433 2790 3469 3797 4183 4671 5245 5731 6207 6663 7339 7806 8216 8877 9398 9942
0443 0934 1404 1912 2446 2801 3512 3798 4189 4674 5261 5739 6209 6674 7346 7817 8224 8898 9408 9950
0464 0936 1441 1929 2461 2803 3523 3802 4202 4699 5270 5742 6246 6676 7449 7821 8229 8904 9420 9958
0481 0937 1449 1946 2466 2828 3528 3803 4205 4760 5281 5752 6301 6686 7450 7869 8236 8905 9451 9966
0506 0941 1493 2009 2469 2881 3535 3811 4250 4766 5283 5755 6305 6699 7461 7889 8290 8913 9461 9968
0561 0949 1498 2016 2501 2884 3543 3821 4295 4796 5285 5782 6330 6710 7478 7899 8297 8934 9511 9976
Result Dated 09th January 2020
Draw No.4 PRICE RS.20/- DEAR 20 SIKKIM STATE LOTTERIES
1st Prize Rs. 11 Lakhs/- Ticket No. A 25551
(including Super Prize Amt)
2nd Prize Rs.9000/-
50880 80148 90239 99211
3rd Prize Rs.5000/-
46943 74861 75354 96218
4th Prize Rs.2000/-
22707 23850 52343 87439
5th Prize Rs.1000/-
1957 4302 7451 8221 9551
6th Prize Rs.500/-
1431 4079 5223 6653 8404
7th Prize Rs.50/-
0015 0379 0884 1238 1764 2457 2871 3489 3984 4372 4947 5361 5846 6240 6821 7320 7818 8523 8966 9421
0022 0388 0904 1354 1794 2470 2873 3510 4008 4409 4987 5423 5849 6268 6857 7342 7876 8537 8968 9433
0057 0392 0921 1358 1815 2482 2888 3520 4022 4430 5019 5430 5851 6292 6870 7357 7888 8564 9004 9442
0073 0400 0927 1372 1851 2488 2916 3559 4028 4436 5021 5448 5861 6294 6885 7404 7893 8641 9022 9449
0078 0422 0949 1393 1886 2523 2929 3570 4043 4463 5030 5461 5869 6307 6886 7446 7947 8659 9032 9454
0080 0435 0959 1411 1898 2538 2975 3584 4045 4464 5032 5472 5876 6393 6889 7459 7977 8666 9056 9456
0086 0438 0966 1413 1915 2575 3002 3594 4067 4507 5037 5474 5880 6477 6892 7480 7984 8688 9142 9557
0105 0439 0973 1420 1923 2582 3009 3617 4115 4573 5050 5498 5884 6484 6893 7501 8069 8718 9176 9564
0135 0467 0981 1426 1927 2584 3025 3644 4119 4596 5077 5507 5905 6492 6894 7507 8078 8732 9184 9602
0142 0473 0991 1433 1943 2587 3115 3665 4124 4628 5086 5514 6003 6501 6929 7509 8095 8740 9212 9606
0174 0478 1011 1471 1947 2592 3126 3668 4125 4673 5127 5525 6013 6509 6947 7511 8107 8755 9215 9628
0197 0485 1038 1485 1993 2612 3131 3671 4126 4700 5153 5548 6041 6520 6973 7533 8121 8761 9220 9637
0203 0506 1052 1504 2013 2616 3134 3700 4143 4714 5189 5611 6042 6542 6977 7563 8182 8765 9226 9661
0209 0548 1056 1541 2018 2635 3175 3737 4154 4734 5192 5638 6070 6547 7000 7591 8206 8815 9241 9691
0214 0549 1078 1560 2066 2656 3182 3752 4164 4739 5241 5661 6080 6562 7031 7643 8243 8819 9271 9702
0229 0571 1106 1571 2132 2714 3208 3754 4171 4751 5249 5673 6093 6568 7087 7650 8329 8830 9274 9717
0232 0575 1111 1587 2180 2733 3243 3795 4177 4775 5279 5734 6106 6612 7107 7713 8339 8832 9303 9728
0251 0589 1113 1614 2189 2742 3292 3817 4235 4789 5299 5743 6133 6620 7114 7737 8377 8835 9305 9757
0258 0592 1154 1623 2229 2743 3300 3822 4251 4799 5310 5744 6148 6659 7145 7745 8431 8861 9341 9792
0263 0626 1178 1626 2247 2748 3328 3825 4265 4849 5313 5772 6173 6665 7166 7747 8437 8877 9349 9831
0265 0670 1190 1642 2293 2773 3331 3852 4342 4851 5314 5779 6187 6666 7191 7755 8448 8880 9359 9849
0275 0671 1201 1700 2364 2788 3365 3883 4348 4860 5329 5816 6200 6671 7222 7756 8459 8884 9367 9885
0283 0696 1224 1717 2366 2794 3376 3888 4349 4934 5338 5821 6214 6677 7225 7785 8477 8940 9379 9919
0326 0765 1227 1728 2377 2813 3422 3894 4351 4936 5353 5835 6220 6765 7249 7786 8497 8948 9395 9946
0356 0824 1232 1737 2427 2857 3450 3968 4355 4946 5357 5839 6224 6777 7291 7809 8512 8960 9408 9952
Result Dated 05th December 2019
Result Dated 07th November 2019
Result Dated 10th October 2019
Draw No.1
10.10.2019
PRICE RS.20/- DEAR 20
SIKKIM STATE LOTTERIES
1st Prize Rs. 11 Lakhs/- Ticket No. A 79968
(including Super Prize Amt)
2nd Prize Rs.9000/-
08381 11741 19190 45497 57315 66087 73151 89401 90655 97484
3rd Prize Rs.5000/-
11751 28450 37466 58580 63365 78260 85148 88641 94935 97043
4th Prize Rs.2000/-
04854 21632 22116 26342 35066 39592 57989 73972 78824 79794
5th Prize Rs.1000/-
2880 4642 5237 6034 9113
6th Prize Rs.500/-
2891 4003 4910 6537 9154
7th Prize Rs.50/-
0006 0787 1605 2339 3014 3766 4285 4894 5322 5905 6777 7491 7929 8637 9480
0009 0799 1640 2352 3121 3779 4300 4898 5323 5915 6836 7518 7936 8650 9489
0054 0848 1653 2362 3176 3790 4319 4905 5334 5920 6845 7539 7975 8684 9510
0066 0917 1672 2448 3180 3825 4349 4922 5347 5972 6853 7545 7994 8716 9544
0094 0942 1705 2462 3214 3828 4369 4974 5361 6007 6858 7564 8014 8768 9549
0108 0978 1755 2501 3216 3837 4390 4985 5364 6060 6860 7571 8039 8833 9598
0133 0986 1769 2507 3228 3858 4393 4986 5371 6081 6864 7574 8051 8866 9607
0135 1091 1770 2508 3255 3860 4402 5011 5401 6147 6875 7596 8053 8867 9635
0148 1092 1777 2512 3307 3873 4403 5013 5409 6176 6876 7603 8064 8897 9640
0176 1134 1792 2545 3333 3889 4415 5024 5410 6193 6897 7622 8083 8903 9642
0183 1159 1802 2573 3341 3891 4423 5049 5441 6254 6913 7647 8097 8948 9644
0230 1164 1815 2589 3389 3895 4438 5063 5449 6259 6989 7656 8098 8981 9645
0263 1171 1831 2610 3392 3897 4455 5088 5492 6272 7029 7658 8104 8986 9669
0295 1188 1857 2612 3393 3903 4465 5119 5537 6296 7040 7659 8121 8987 9676
0298 1219 1872 2638 3457 3904 4474 5124 5553 6305 7057 7708 8131 9019 9683
0308 1261 1910 2657 3467 3985 4521 5139 5607 6384 7062 7711 8163 9033 9693
0389 1273 1912 2659 3477 3991 4532 5161 5676 6433 7064 7723 8204 9061 9716
0407 1277 1922 2670 3490 4011 4538 5163 5688 6438 7079 7734 8218 9089 9725
0450 1344 2040 2700 3502 4086 4561 5175 5723 6460 7124 7745 8302 9125 9763
0455 1346 2072 2711 3534 4089 4625 5186 5738 6495 7208 7758 8307 9127 9807
0471 1362 2074 2758 3548 4113 4644 5193 5773 6506 7211 7769 8312 9132 9870
0513 1385 2084 2772 3568 4133 4687 5199 5777 6511 7212 7774 8315 9157 9879
0541 1386 2108 2777 3631 4157 4688 5205 5785 6538 7230 7842 8333 9210 9897
0604 1391 2126 2784 3635 4196 4754 5211 5795 6544 7252 7854 8423 9404 9915
0607 1427 2170 2835 3636 4215 4759 5228 5822 6588 7277 7857 8447 9415 9947
0619 1469 2191 2837 3651 4242 4786 5244 5825 6625 7357 7869 8481 9416 9953
0624 1488 2212 2965 3679 4254 4834 5260 5826 6643 7359 7871 8530 9419 9956
0698 1515 2289 2971 3687 4275 4838 5280 5839 6645 7415 7879 8534 9450 9964
0745 1581 2295 3003 3721 4276 4842 5310 5845 6679 7452 7880 8562 9454 9974
0769 1596 2328 3010 3741 4281 4857 5321 5848 6695 7465 7895 8575 9459 9988
Result Dated 12th March 2020
Result Dated 27th February 2020
Result Dated 06th February 2020
Result Dated 23th January 2020
Draw No.5 23.01.2020 PRICE RS.20/- DEAR 20 SIKKIM STATE LOTTERIES
1st Prize Rs. 11 Lakhs/- Ticket No. C 52355
(including Super Prize Amt)
2nd Prize Rs.9000/-
51293 71464 73500 75870
3rd Prize Rs.5000/-
22747 23984 64194 82287
4th Prize Rs.2000/-
38687 38809 75892 76037
5th Prize Rs.1000/-
0448 1138 2272 3565 8576
6th Prize Rs.500/-
0803 1538 3343 4080 4270
7th Prize Rs.50/-
0038 0596 0955 1502 2040 2502 2911 3573 3828 4303 4839 5289 5795 6334 6793 7486 7941 8298 8937 9527
0071 0606 0960 1509 2061 2503 2920 3586 3841 4305 4876 5304 5836 6343 6812 7542 7952 8315 8954 9528
0091 0609 0971 1515 2103 2513 2976 3587 3878 4310 4890 5307 5869 6352 6841 7555 7994 8317 8962 9556
0119 0610 0986 1520 2138 2560 2977 3590 3882 4324 4902 5324 5898 6354 6855 7574 8000 8334 8965 9558
0140 0626 1006 1526 2151 2598 2999 3622 3883 4365 4943 5333 5922 6369 6891 7582 8005 8358 9008 9560
0165 0650 1044 1536 2168 2608 3071 3626 3922 4369 4983 5362 5932 6383 7041 7584 8016 8363 9039 9562
0186 0663 1099 1576 2237 2619 3085 3647 3958 4383 5005 5445 5944 6391 7084 7591 8025 8369 9042 9600
0227 0720 1123 1601 2253 2638 3104 3653 3961 4389 5012 5449 5970 6408 7127 7598 8027 8497 9076 9613
0272 0731 1128 1659 2258 2640 3135 3679 4024 4421 5035 5495 5974 6413 7169 7601 8073 8527 9083 9671
0302 0741 1137 1672 2294 2669 3140 3681 4029 4451 5048 5511 6003 6419 7177 7614 8077 8534 9104 9676
0314 0766 1169 1696 2324 2675 3147 3682 4038 4485 5066 5540 6015 6460 7187 7642 8092 8600 9113 9697
0331 0771 1187 1700 2343 2681 3198 3684 4059 4522 5099 5544 6016 6499 7190 7650 8106 8602 9141 9710
0347 0774 1227 1771 2356 2692 3346 3714 4082 4579 5128 5594 6045 6503 7225 7664 8111 8608 9220 9743
0355 0822 1234 1779 2364 2712 3349 3723 4088 4599 5132 5601 6046 6519 7272 7678 8149 8663 9224 9769
0363 0830 1263 1807 2368 2733 3364 3727 4091 4606 5140 5602 6083 6536 7284 7723 8173 8711 9231 9789
0390 0837 1274 1813 2387 2745 3433 3736 4123 4637 5196 5626 6088 6593 7285 7742 8178 8743 9268 9793
0407 0848 1292 1819 2406 2749 3440 3746 4128 4651 5204 5674 6100 6606 7296 7743 8194 8813 9357 9801
0430 0901 1303 1835 2412 2783 3463 3768 4146 4654 5206 5683 6118 6609 7317 7779 8203 8814 9362 9885
0434 0915 1336 1841 2427 2788 3468 3778 4165 4664 5226 5704 6202 6642 7320 7804 8205 8840 9377 9895
0441 0933 1369 1854 2433 2790 3469 3797 4183 4671 5245 5731 6207 6663 7339 7806 8216 8877 9398 9942
0443 0934 1404 1912 2446 2801 3512 3798 4189 4674 5261 5739 6209 6674 7346 7817 8224 8898 9408 9950
0464 0936 1441 1929 2461 2803 3523 3802 4202 4699 5270 5742 6246 6676 7449 7821 8229 8904 9420 9958
0481 0937 1449 1946 2466 2828 3528 3803 4205 4760 5281 5752 6301 6686 7450 7869 8236 8905 9451 9966
0506 0941 1493 2009 2469 2881 3535 3811 4250 4766 5283 5755 6305 6699 7461 7889 8290 8913 9461 9968
0561 0949 1498 2016 2501 2884 3543 3821 4295 4796 5285 5782 6330 6710 7478 7899 8297 8934 9511 9976
Result Dated 09th January 2020
Draw No.4 PRICE RS.20/- DEAR 20 SIKKIM STATE LOTTERIES
1st Prize Rs. 11 Lakhs/- Ticket No. A 25551
(including Super Prize Amt)
2nd Prize Rs.9000/-
50880 80148 90239 99211
3rd Prize Rs.5000/-
46943 74861 75354 96218
4th Prize Rs.2000/-
22707 23850 52343 87439
5th Prize Rs.1000/-
1957 4302 7451 8221 9551
6th Prize Rs.500/-
1431 4079 5223 6653 8404
7th Prize Rs.50/-
0015 0379 0884 1238 1764 2457 2871 3489 3984 4372 4947 5361 5846 6240 6821 7320 7818 8523 8966 9421
0022 0388 0904 1354 1794 2470 2873 3510 4008 4409 4987 5423 5849 6268 6857 7342 7876 8537 8968 9433
0057 0392 0921 1358 1815 2482 2888 3520 4022 4430 5019 5430 5851 6292 6870 7357 7888 8564 9004 9442
0073 0400 0927 1372 1851 2488 2916 3559 4028 4436 5021 5448 5861 6294 6885 7404 7893 8641 9022 9449
0078 0422 0949 1393 1886 2523 2929 3570 4043 4463 5030 5461 5869 6307 6886 7446 7947 8659 9032 9454
0080 0435 0959 1411 1898 2538 2975 3584 4045 4464 5032 5472 5876 6393 6889 7459 7977 8666 9056 9456
0086 0438 0966 1413 1915 2575 3002 3594 4067 4507 5037 5474 5880 6477 6892 7480 7984 8688 9142 9557
0105 0439 0973 1420 1923 2582 3009 3617 4115 4573 5050 5498 5884 6484 6893 7501 8069 8718 9176 9564
0135 0467 0981 1426 1927 2584 3025 3644 4119 4596 5077 5507 5905 6492 6894 7507 8078 8732 9184 9602
0142 0473 0991 1433 1943 2587 3115 3665 4124 4628 5086 5514 6003 6501 6929 7509 8095 8740 9212 9606
0174 0478 1011 1471 1947 2592 3126 3668 4125 4673 5127 5525 6013 6509 6947 7511 8107 8755 9215 9628
0197 0485 1038 1485 1993 2612 3131 3671 4126 4700 5153 5548 6041 6520 6973 7533 8121 8761 9220 9637
0203 0506 1052 1504 2013 2616 3134 3700 4143 4714 5189 5611 6042 6542 6977 7563 8182 8765 9226 9661
0209 0548 1056 1541 2018 2635 3175 3737 4154 4734 5192 5638 6070 6547 7000 7591 8206 8815 9241 9691
0214 0549 1078 1560 2066 2656 3182 3752 4164 4739 5241 5661 6080 6562 7031 7643 8243 8819 9271 9702
0229 0571 1106 1571 2132 2714 3208 3754 4171 4751 5249 5673 6093 6568 7087 7650 8329 8830 9274 9717
0232 0575 1111 1587 2180 2733 3243 3795 4177 4775 5279 5734 6106 6612 7107 7713 8339 8832 9303 9728
0251 0589 1113 1614 2189 2742 3292 3817 4235 4789 5299 5743 6133 6620 7114 7737 8377 8835 9305 9757
0258 0592 1154 1623 2229 2743 3300 3822 4251 4799 5310 5744 6148 6659 7145 7745 8431 8861 9341 9792
0263 0626 1178 1626 2247 2748 3328 3825 4265 4849 5313 5772 6173 6665 7166 7747 8437 8877 9349 9831
0265 0670 1190 1642 2293 2773 3331 3852 4342 4851 5314 5779 6187 6666 7191 7755 8448 8880 9359 9849
0275 0671 1201 1700 2364 2788 3365 3883 4348 4860 5329 5816 6200 6671 7222 7756 8459 8884 9367 9885
0283 0696 1224 1717 2366 2794 3376 3888 4349 4934 5338 5821 6214 6677 7225 7785 8477 8940 9379 9919
0326 0765 1227 1728 2377 2813 3422 3894 4351 4936 5353 5835 6220 6765 7249 7786 8497 8948 9395 9946
0356 0824 1232 1737 2427 2857 3450 3968 4355 4946 5357 5839 6224 6777 7291 7809 8512 8960 9408 9952
Result Dated 05th December 2019
Result Dated 07th November 2019
Result Dated 10th October 2019
Draw No.1
10.10.2019
PRICE RS.20/- DEAR 20
SIKKIM STATE LOTTERIES
1st Prize Rs. 11 Lakhs/- Ticket No. A 79968
(including Super Prize Amt)
2nd Prize Rs.9000/-
08381 11741 19190 45497 57315 66087 73151 89401 90655 97484
3rd Prize Rs.5000/-
11751 28450 37466 58580 63365 78260 85148 88641 94935 97043
4th Prize Rs.2000/-
04854 21632 22116 26342 35066 39592 57989 73972 78824 79794
5th Prize Rs.1000/-
2880 4642 5237 6034 9113
6th Prize Rs.500/-
2891 4003 4910 6537 9154
7th Prize Rs.50/-
0006 0787 1605 2339 3014 3766 4285 4894 5322 5905 6777 7491 7929 8637 9480
0009 0799 1640 2352 3121 3779 4300 4898 5323 5915 6836 7518 7936 8650 9489
0054 0848 1653 2362 3176 3790 4319 4905 5334 5920 6845 7539 7975 8684 9510
0066 0917 1672 2448 3180 3825 4349 4922 5347 5972 6853 7545 7994 8716 9544
0094 0942 1705 2462 3214 3828 4369 4974 5361 6007 6858 7564 8014 8768 9549
0108 0978 1755 2501 3216 3837 4390 4985 5364 6060 6860 7571 8039 8833 9598
0133 0986 1769 2507 3228 3858 4393 4986 5371 6081 6864 7574 8051 8866 9607
0135 1091 1770 2508 3255 3860 4402 5011 5401 6147 6875 7596 8053 8867 9635
0148 1092 1777 2512 3307 3873 4403 5013 5409 6176 6876 7603 8064 8897 9640
0176 1134 1792 2545 3333 3889 4415 5024 5410 6193 6897 7622 8083 8903 9642
0183 1159 1802 2573 3341 3891 4423 5049 5441 6254 6913 7647 8097 8948 9644
0230 1164 1815 2589 3389 3895 4438 5063 5449 6259 6989 7656 8098 8981 9645
0263 1171 1831 2610 3392 3897 4455 5088 5492 6272 7029 7658 8104 8986 9669
0295 1188 1857 2612 3393 3903 4465 5119 5537 6296 7040 7659 8121 8987 9676
0298 1219 1872 2638 3457 3904 4474 5124 5553 6305 7057 7708 8131 9019 9683
0308 1261 1910 2657 3467 3985 4521 5139 5607 6384 7062 7711 8163 9033 9693
0389 1273 1912 2659 3477 3991 4532 5161 5676 6433 7064 7723 8204 9061 9716
0407 1277 1922 2670 3490 4011 4538 5163 5688 6438 7079 7734 8218 9089 9725
0450 1344 2040 2700 3502 4086 4561 5175 5723 6460 7124 7745 8302 9125 9763
0455 1346 2072 2711 3534 4089 4625 5186 5738 6495 7208 7758 8307 9127 9807
0471 1362 2074 2758 3548 4113 4644 5193 5773 6506 7211 7769 8312 9132 9870
0513 1385 2084 2772 3568 4133 4687 5199 5777 6511 7212 7774 8315 9157 9879
0541 1386 2108 2777 3631 4157 4688 5205 5785 6538 7230 7842 8333 9210 9897
0604 1391 2126 2784 3635 4196 4754 5211 5795 6544 7252 7854 8423 9404 9915
0607 1427 2170 2835 3636 4215 4759 5228 5822 6588 7277 7857 8447 9415 9947
0619 1469 2191 2837 3651 4242 4786 5244 5825 6625 7357 7869 8481 9416 9953
0624 1488 2212 2965 3679 4254 4834 5260 5826 6643 7359 7871 8530 9419 9956
0698 1515 2289 2971 3687 4275 4838 5280 5839 6645 7415 7879 8534 9450 9964
0745 1581 2295 3003 3721 4276 4842 5310 5845 6679 7452 7880 8562 9454 9974
0769 1596 2328 3010 3741 4281 4857 5321 5848 6695 7465 7895 8575 9459 9988
FAQ on Sikkim State Dear 20 Lottery 2024:
✔What is Maximum Prize Amount Under Dear 20 Monthly?The maximum prize amount is of Rs 1100000/- under this scheme.
✔How Can I Buy Tickets for Sikkim Lottery Dear 20 Draw?
If you want to buy tickets you can contact your nearest dealer, retailer, stockist authorize by Sikkim Govt.
✔What are Draw Timings?
The draw held once a month and timings are 04.30 PM.
View Also
- Sikkim Dear Precious Lottery Results
- Sikkim Dear Respect Weekly Results
- Sikkim Dear Admire Monthly Lottery
How to Check Sikkim Dear 20 Lottery Results?
Answer: The process to check winning numbers of sikkim dear 20 monthly lottery draw is very simple.- one way is to book mark this page we will disclose the same and
- second step is to go to official site http://www.sikkimlotteries.com/today.php.
- After visiting this link you have to look for sikkim dear 20 monthly lottery results
- if you find then click and pdf file opens to the screen of your mobile.
- now match your ticket numbers with winning no.
- Congrats if win any prize amount
- Now fill claim form & grab your winning amount
- If there is any discrepancy, please remove it
Final Words
Guys if you want to view dear 20 monthly draw you have to regularly visit the Sikkim state lottery official website or you can bookmark this page particular of our site i.e. (www.lotteryresultdraw.com) and if any other question in your mind you can ask us via comment, our team will try to answer it.External Link
Download Sikkim Dear 20 Monthly Lottery All Results - Check HereSikkim State Lottery Results
Thanks
0 Comments