Guys you want to see Nirmal Weekly (NR) Weekly Lottery Results dated 4 April 2025 online. Then you at right site because this page we show you nirmal weekly winning numbers in pdf file. These nirmal weekly scheme started by Kerala State Lottery and its result is out on every Friday at 03.00 PM onward. Important information of Kerala Nirmal Weekly Lottery Results 2025 regarding lucky numbers, draw venue, timings and how to check etc is given here.....................................

Live Lottery Draw Nirmal (NR) Results 2025:

Prizes Structure Under Nirmal Weekly (NR) Scheme:

Total Prize
Amount
1st Prize
7000000/-
2nd Prize
500000/-
3rd Prize
100000/-
4th Prize
5000/-
5th Prize
1000/-
6th Prize
500/-
7th Prize
100/-
--

Nirmal Weekly NR425 Result Dated 28th March 2025

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
NIRMAL LOTTERY NO.NR-425th DRAW held on:- 28/03/2025,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :7000000/- 1) NX 191941 (THRISSUR)
Cons Prize-Rs :8000/- NN 191941 NO 191941 NP 191941 NR 191941 NS 191941
NT 191941 NU 191941 NV 191941 NW 191941 NY 191941
NZ 191941
2nd Prize Rs :1000000/- 1) NP 298211 (VADAKARA)
3rd Prize Rs :100000/- 1) NN 490748 (PUNALUR)
2) NO 216296 (KOTTAYAM)
3) NP 328850 (GURUVAYOOR)
4) NR 508223 (IRINJALAKUDA)
5) NS 165954 (THIRUVANANTHAPURAM)
6) NT 594274 (PATHANAMTHITTA)
7) NU 905019 (GURUVAYOOR)
8) NV 355161 (THIRUVANANTHAPURAM)
9) NW 269477 (KANHANGAD)
10) NX 906739 (NEYYATTINKARA)
11) NY 449931 (THIRUVANANTHAPURAM)
12) NZ 622050 (THIRUVANANTHAPURAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0255 0293 1634 1982 2569
3120 3864 4186 4521 4683
5183 5472 6136 6930 7020
7039 7983 8654
28/03/2025 16:37:47 Modernization & IT Software Division : Department of State Lotteries Page 1
5th Prize-Rs :1000/- 0258 0269 0331 0447 0694
1029 2243 2443 3018 3843
3885 4583 4589 4651 4904
4967 5036 5139 5142 5300
5504 5856 6272 6485 6656
6744 6999 7607 7838 8057
8764 8861 9349 9376 9450
9949
6th Prize-Rs :500/- 0078 0635 0702 0762 0802
1514 1782 1795 1945 1950
1967 2035 2174 2224 2311
2565 2566 2616 2692 2770
2885 2951 3012 3014 3140
3323 3331 3350 3390 3542
3753 3768 3860 4391 4494
4565 4590 4766 4855 4893
4894 5188 5207 5244 5289
5316 5762 5810 5879 6006
6081 6294 6517 6752 6772
6786 7038 7072 7105 7139
7350 7485 7649 7669 7772
7897 8001 8170 8348 8374
8379 8545 9307 9502 9574
9610 9708 9790 9879
7th Prize-Rs :100/- 0099 0140 0232 0731 0736
0792 0809 0853 0965 0969
0974 0981 1097 1171 1179
1254 1290 1299 1555 1608
1705 1746 1839 1985 2063
28/03/2025 16:37:47 Modernization & IT Software Division : Department of State Lotteries Page 2
2111 2135 2155 2182 2209
2278 2372 2393 2466 2738
2780 2832 2904 3201 3203
3379 3427 3457 3477 3583
3606 3721 3739 3878 3921
4178 4179 4258 4282 4304
4335 4370 4436 4450 4496
4591 4889 4930 5016 5123
5216 5312 5343 5398 5458
5585 5604 5634 5817 5956
6037 6054 6308 6324 6354
6388 6437 6511 6760 6839
6948 6965 6972 7084 7251
7276 7312 7477 7605 7636
7740 7834 7851 7876 8105
8150 8156 8206 8243 8288
8432 8483 8603 8617 8729
8748 8916 8966 9160 9309
9360 9523 9539 9616 9688
9727 9848

Nirmal Weekly NR424 Result Dated 21st March 2025

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
NIRMAL LOTTERY NO.NR-424th DRAW held on:- 21/03/2025,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :7000000/- 1) NH 388649 (THRISSUR)
Cons Prize-Rs :8000/- NA 388649 NB 388649 NC 388649 ND 388649 NE 388649
NF 388649 NG 388649 NJ 388649 NK 388649 NL 388649
NM 388649
2nd Prize Rs :1000000/- 1) NL 454070 (KOZHIKKODE)
3rd Prize Rs :100000/- 1) NA 123205 (IRINJALAKUDA)
2) NB 840823 (KASARAGOD)
3) NC 239367 (ALAPPUZHA)
4) ND 455710 (KOZHIKKODE)
5) NE 133073 (NEYYATTINKARA)
6) NF 775012 (ALAPPUZHA)
7) NG 356963 (KOTTAYAM)
8) NH 311876 (THIRUR)
9) NJ 126146 (CHERTHALA)
10) NK 200636 (THRISSUR)
11) NL 295217 (GURUVAYOOR)
12) NM 304522 (PALAKKAD)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0006 0105 0839 1297 1739
2522 3023 3295 4280 5491
5839 6284 6855 7964 8137
8422 8798 9798
21/03/2025 16:37:57 Modernization & IT Software Division : Department of State Lotteries Page 1
5th Prize-Rs :1000/- 0922 1078 2778 3059 3369
3450 3581 3779 3815 3979
4258 4479 4729 4818 4933
5402 5639 5700 5874 6352
6496 7077 7221 7473 7538
7848 8465 9020 9099 9124
9148 9164 9177 9229 9288
9787
6th Prize-Rs :500/- 0220 0307 0394 0520 0672
1063 1099 1129 1323 1367
1571 1663 1751 2022 2103
2113 2128 2285 2468 2558
2690 2726 2741 2773 2858
3467 3668 3671 3781 3858
3920 4023 4065 4174 4229
4351 4528 4612 4733 4758
4961 5038 5313 5429 5486
5528 5590 5728 5795 5877
5917 6015 6457 6660 6757
6867 6896 7165 7371 7392
7421 7602 7818 7821 8079
8246 8306 8522 8626 8726
8755 8777 9057 9061 9089
9230 9567 9778 9916
7th Prize-Rs :100/- 0256 0365 0395 0410 0421
0540 0644 0687 0711 0834
0901 0921 0948 1117 1311
1341 1351 1397 1456 1458
1657 1692 1727 1729 1733
21/03/2025 16:37:57 Modernization & IT Software Division : Department of State Lotteries Page 2
1735 1797 1927 1935 2157
2351 2376 2379 2437 2662
2814 2850 3110 3119 3144
3264 3277 3319 3364 3417
3478 3486 3846 3855 3907
3978 4042 4444 4613 4626
4841 4952 5005 5090 5106
5113 5117 5144 5170 5281
5347 5460 5484 5662 5686
5740 5779 5821 5986 6101
6107 6115 6220 6315 6559
6739 6764 6941 6976 7095
7100 7104 7169 7288 7298
7436 7518 7531 7537 7562
7782 7814 7869 7936 7960
8078 8111 8236 8447 8478
8623 8628 8642 8699 8713
8791 8897 8928 9270 9326
9327 9335 9448 9474 9617
9677 9827

Nirmal Weekly NR423 Result Dated 14th March 2025

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
NIRMAL LOTTERY NO.NR-423rd DRAW held on:- 14/03/2025,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :7000000/- 1) NS 379448 (KANNUR)
Cons Prize-Rs :8000/- NN 379448 NO 379448 NP 379448 NR 379448 NT 379448
NU 379448 NV 379448 NW 379448 NX 379448 NY 379448
NZ 379448
2nd Prize Rs :1000000/- 1) NY 710712 (VAIKKOM)
3rd Prize Rs :100000/- 1) NN 417779 (ALAPPUZHA)
2) NO 146207 (PALAKKAD)
3) NP 860875 (PATTAMBI)
4) NR 656122 (THIRUR)
5) NS 863856 (THIRUR)
6) NT 759958 (KOTTAYAM)
7) NU 880221 (PAYYANUR)
8) NV 430788 (KOLLAM)
9) NW 408066 (ERNAKULAM)
10) NX 326448 (CHITTUR)
11) NY 457055 (IRINJALAKUDA)
12) NZ 659862 (PUNALUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0300 0364 1712 1998 2543
2795 3197 3631 3869 5167
5222 5762 6229 8232 8410
8560 8997 9161
14/03/2025 16:33:24 Modernization & IT Software Division : Department of State Lotteries Page 1
5th Prize-Rs :1000/- 0061 0243 0277 0627 1435
1526 1549 1902 2059 2097
2377 2634 2864 3468 4006
5124 5537 5718 5867 6426
6492 6585 6691 7026 7319
7598 7716 8010 8113 8153
8346 8474 8857 8956 9129
9248
6th Prize-Rs :500/- 0480 0533 0668 0687 1126
1205 1291 1377 1505 1679
1790 1816 2239 2249 2313
2453 2499 2589 2699 2781
2797 2832 2926 2928 3079
3233 3413 3527 3572 3629
3655 3767 3821 3872 3943
4203 4389 4496 4613 4728
4948 4965 4979 4992 5012
5142 5230 5266 5659 5663
6193 6196 6216 6475 6611
6622 6697 6703 6751 6852
6995 7113 7120 7175 7336
7500 7679 7723 7799 7802
8007 8537 8593 8617 8767
8882 9054 9609 9745
7th Prize-Rs :100/- 0058 0208 0446 0507 0565
0621 0721 0776 0888 0919
1228 1407 1458 1610 1696
1718 1729 1767 1848 1944
1957 2019 2148 2165 2183
14/03/2025 16:33:24 Modernization & IT Software Division : Department of State Lotteries Page 2
2212 2225 2230 2319 2363
2720 2761 2902 3093 3159
3170 3177 3237 3619 3745
3852 3896 3921 4090 4103
4363 4366 4402 4615 4723
5009 5075 5123 5194 5376
5393 5478 5571 5612 5615
5750 5768 5959 6001 6019
6191 6199 6323 6350 6410
6446 6558 6560 6563 6614
6812 7117 7201 7285 7291
7349 7396 7402 7469 7478
7488 7567 7580 7857 7920
7938 8003 8054 8205 8212
8373 8406 8533 8564 8609
8647 8683 8723 8833 8840
8940 8951 8967 8989 9062
9132 9145 9149 9213 9298
9352 9390 9532 9610 9719
9871 9917

Nirmal Weekly NR422 Result Dated 7th March 2025

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
NIRMAL LOTTERY NO.NR-422nd DRAW held on:- 07/03/2025,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :7000000/- 1) NL 789821 (ERNAKULAM)
Cons Prize-Rs :8000/- NA 789821 NB 789821 NC 789821 ND 789821 NE 789821
NF 789821 NG 789821 NH 789821 NJ 789821 NK 789821
NM 789821
2nd Prize Rs :1000000/- 1) NB 316340 (CHITTUR)
3rd Prize Rs :100000/- 1) NA 459073 (PATTAMBI)
2) NB 295401 (ADIMALY)
3) NC 262882 (KANNUR)
4) ND 935254 (WAYANADU)
5) NE 625452 (PATHANAMTHITTA)
6) NF 958743 (PUNALUR)
7) NG 720582 (KANNUR)
8) NH 380685 (THRISSUR)
9) NJ 858941 (VAIKKOM)
10) NK 597451 (THIRUVANANTHAPURAM)
11) NL 635106 (KOTTAYAM)
12) NM 903665 (THIRUVANANTHAPURAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0016 0234 0692 0815 0829
2428 3757 3820 3901 4101
5108 5445 6030 6439 7371
7859 9635 9880
07/03/2025 16:25:44 Modernization & IT Software Division : Department of State Lotteries Page 1
5th Prize-Rs :1000/- 0025 0026 0461 0732 0943
1239 1336 1371 1872 1982
2554 2568 2859 3000 3582
3754 4015 5174 5437 6130
6504 6784 6944 7406 7535
7567 7975 8016 8549 8768
8957 9044 9225 9239 9548
9825
6th Prize-Rs :500/- 0127 0158 0265 0329 0338
0376 0514 0559 0604 0709
0814 0984 1017 1106 1220
1345 1531 1694 1697 1908
2060 2097 2194 2562 2606
2912 3635 3646 3740 3786
3935 3963 4276 4338 4348
4661 5098 5254 5494 5596
5816 6136 6281 6412 6574
6590 6662 6709 6806 6888
7018 7208 7397 7501 7531
7607 7801 7864 7931 8006
8075 8087 8275 8512 8604
8693 8746 8962 9114 9135
9263 9380 9393 9778 9820
9864 9916 9940 9999
7th Prize-Rs :100/- 0092 0185 0205 0222 0227
0255 0316 0378 0504 0515
0674 0679 0705 0780 0823
0908 1044 1059 1062 1372
1392 1406 1473 1512 1597
07/03/2025 16:25:44 Modernization & IT Software Division : Department of State Lotteries Page 2
1823 1984 1986 1999 2127
2470 2583 2615 2721 2749
2804 2827 2839 2915 2924
3061 3175 3502 3538 3668
3794 3864 4060 4136 4157
4233 4236 4361 4797 4930
4985 5023 5136 5246 5310
5330 5390 5430 5509 5588
5669 5747 5919 6151 6226
6292 6300 6323 6385 6473
6527 6532 6634 6643 6669
6730 6731 7082 7173 7203
7217 7280 7551 7643 7666
7672 7695 7708 7839 7934
7944 8011 8146 8223 8366
8471 8483 8557 8606 8635
8679 8711 8792 8913 8946
9094 9166 9267 9375 9392
9460 9543 9618 9845 9926
9967 9981

Nirmal Weekly NR421 Result Dated 28th February 2025

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
NIRMAL LOTTERY NO.NR-421st DRAW held on:- 28/02/2025,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :7000000/- 1) NV 627991 (ERNAKULAM)
Cons Prize-Rs :8000/- NN 627991 NO 627991 NP 627991 NR 627991 NS 627991
NT 627991 NU 627991 NW 627991 NX 627991 NY 627991
NZ 627991
2nd Prize Rs :1000000/- 1) NP 300031 (ERNAKULAM)
3rd Prize Rs :100000/- 1) NN 542000 (KOZHIKKODE)
2) NO 522030 (CHITTUR)
3) NP 949667 (THAMARASSERY)
4) NR 877919 (VADAKARA)
5) NS 328634 (PUNALUR)
6) NT 885764 (MOOVATTUPUZHA)
7) NU 734212 (CHITTUR)
8) NV 443132 (PALAKKAD)
9) NW 718177 (VAIKKOM)
10) NX 845245 (KOZHIKKODE)
11) NY 519936 (KAYAMKULAM)
12) NZ 938066 (CHITTUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0648 1162 1505 2038 2525
2906 2919 3521 4417 4754
5579 8038 8076 8207 8265
8357 8433 8505
28/02/2025 16:27:15 Modernization & IT Software Division : Department of State Lotteries Page 1
5th Prize-Rs :1000/- 0194 0533 0611 0780 0950
1230 1554 1704 2396 2607
3288 3476 3710 3908 3916
3943 4064 4173 4516 5323
5347 5427 5647 6482 6720
6880 7047 7789 8141 8425
8496 8558 8919 8973 9764
9996
6th Prize-Rs :500/- 0019 0057 0272 0282 0602
0683 0866 0872 0881 1542
1577 1852 1860 2370 2386
2450 2556 2567 2601 2800
3028 3139 3226 3321 3390
3551 3607 3962 3997 4126
4152 4241 4319 4398 4703
4953 5074 5105 5410 5580
5763 6085 6393 6430 6470
6529 6595 6600 6620 6644
6919 7049 7190 7286 7333
7711 7729 7768 7928 8026
8033 8039 8174 8341 8463
8579 8833 8838 9095 9162
9244 9246 9304 9350 9699
9763 9821 9842 9997
7th Prize-Rs :100/- 0060 0125 0389 0428 0528
0609 0779 0798 0809 0855
0887 0890 1215 1382 1656
1732 1748 1845 1987 1990
2165 2256 2260 2344 2384
28/02/2025 16:27:15 Modernization & IT Software Division : Department of State Lotteries Page 2
2441 2609 2644 2698 3015
3222 3363 3486 3490 3844
3911 3924 3953 3955 3972
3994 4062 4077 4174 4367
4400 4521 4545 4695 4713
4918 4954 4985 5053 5153
5339 5370 5489 5509 5667
5750 5768 5801 5823 5833
5939 5987 6394 6502 6538
6673 6910 6972 6989 6995
7119 7120 7140 7181 7194
7220 7244 7263 7287 7324
7518 7531 7674 7766 7849
8075 8081 8151 8323 8340
8554 8689 8692 8720 8812
8834 8860 8934 8990 9034
9114 9170 9204 9248 9269
9351 9377 9430 9531 9559
9655 9686 9753 9810 9823
9895 9948

Nirmal Weekly NR420 Result Dated 21st February 2025

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
NIRMAL LOTTERY NO.NR-420th DRAW held on:- 21/02/2025,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :7000000/- 1) NA 286610 (ADOOR)
Cons Prize-Rs :8000/- NB 286610 NC 286610 ND 286610 NE 286610 NF 286610
NG 286610 NH 286610 NJ 286610 NK 286610 NL 286610
NM 286610
2nd Prize Rs :1000000/- 1) NE 548543 (THIRUVANANTHAPURAM)
3rd Prize Rs :100000/- 1) NA 244503 (KANNUR)
2) NB 367382 (KOTTAYAM)
3) NC 374579 (ERNAKULAM)
4) ND 487328 (GURUVAYOOR)
5) NE 375730 (ERNAKULAM)
6) NF 789725 (THIRUVANANTHAPURAM)
7) NG 827232 (KASARAGOD)
8) NH 505870 (KAYAMKULAM)
9) NJ 554193 (PATTAMBI)
10) NK 892500 (PAYYANUR)
11) NL 390333 (THRISSUR)
12) NM 674550 (MANANTHAVADY)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0219 0493 0794 0873 1665
1750 2009 2180 2776 3158
4393 5475 6850 7029 7061
8121 8130 9967
21/02/2025 16:24:50 Modernization & IT Software Division : Department of State Lotteries Page 1
5th Prize-Rs :1000/- 0146 0267 0521 1012 1062
1136 2185 2498 3197 3222
3301 3330 3369 3409 3591
3648 4222 4570 4876 4902
4920 4940 4976 5094 5190
5660 5852 6269 6481 6560
6622 8240 8417 8985 9201
9619
6th Prize-Rs :500/- 0104 0596 0677 0695 1001
1087 1186 1556 1567 1740
1813 1922 1970 2057 2200
2229 2373 2566 2712 2854
2913 3019 3133 3143 3155
3236 3342 3396 3767 3912
4160 4174 4187 4478 4569
4689 4690 4917 5221 5248
5412 5495 5540 5597 5661
5771 6353 6441 6451 6812
6854 7235 7302 7384 7407
7423 7611 7701 7815 8266
8333 8605 8722 8770 8798
8868 9173 9180 9278 9312
9316 9397 9409 9491 9572
9751 9862 9924 9976
7th Prize-Rs :100/- 0045 0233 0283 0343 0413
0441 0543 0590 0644 0698
0773 0973 1094 1104 1878
2073 2120 2148 2308 2321
2334 2370 2484 2577 2605
21/02/2025 16:24:50 Modernization & IT Software Division : Department of State Lotteries Page 2
2687 2716 2780 2829 3010
3108 3116 3179 3394 3457
3569 3670 3680 3697 3783
3819 3978 3980 4216 4237
4462 4507 4560 4644 4651
4710 4731 4933 4945 4975
5033 5151 5261 5293 5300
5361 5559 5587 5653 6075
6105 6146 6277 6405 6471
6513 6573 6613 6648 6712
6797 6870 6873 6948 7056
7068 7089 7154 7189 7216
7221 7277 7319 7386 7434
7453 7578 7637 7682 7706
7808 7924 7946 7969 8001
8011 8039 8136 8137 8191
8193 8259 8292 8378 8488
8538 8847 8852 9067 9069
9241 9419 9731 9791 9843
9875 9913

Nirmal Weekly NR419 Result Dated 14th February 2025

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
NIRMAL LOTTERY NO.NR-419th DRAW held on:- 14/02/2025,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :7000000/- 1) NS 475398 (THRISSUR)
Cons Prize-Rs :8000/- NN 475398 NO 475398 NP 475398 NR 475398 NT 475398
NU 475398 NV 475398 NW 475398 NX 475398 NY 475398
NZ 475398
2nd Prize Rs :1000000/- 1) NZ 269818 (IRINJALAKUDA)
3rd Prize Rs :100000/- 1) NN 263620 (PALAKKAD)
2) NO 472953 (GURUVAYOOR)
3) NP 919766 (KOTTAYAM)
4) NR 214553 (KOLLAM)
5) NS 557260 (KOTTAYAM)
6) NT 625995 (ALAPPUZHA)
7) NU 155818 (THRISSUR)
8) NV 827346 (WAYANADU)
9) NW 768242 (PATHANAMTHITTA)
10) NX 817888 (ERNAKULAM)
11) NY 626659 (THRISSUR)
12) NZ 368032 (PALAKKAD)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0521 2025 2232 2920 3028
3227 3374 4119 4347 4511
4652 5141 5503 6307 7907
7917 8525 9647
14/02/2025 16:35:25 Modernization & IT Software Division : Department of State Lotteries Page 1
5th Prize-Rs :1000/- 0137 0197 0655 1122 1344
1440 1446 1959 2500 2680
2921 2978 2999 3138 3233
3312 3348 3353 3614 3862
3957 4165 4452 4874 4969
5027 5345 5447 5459 5902
6519 6698 6847 7527 7737
7742
6th Prize-Rs :500/- 0201 0321 0332 0380 0508
0671 0749 1017 1079 1268
1348 1382 1563 1575 1764
1952 2107 2410 2469 2699
2828 2873 3190 3199 3231
3268 3307 3393 3400 3434
3442 3705 3885 4117 4238
4664 4683 4711 4761 4799
5047 5080 5222 5246 5516
5521 5537 5591 5696 6034
6108 6594 6722 6912 7004
7047 7068 7165 7332 7395
7577 7589 7602 7861 7953
8400 8495 8505 8592 8803
8920 9033 9075 9140 9306
9478 9608 9893 9920
7th Prize-Rs :100/- 0056 0130 0133 0335 0626
0658 0707 0803 0840 0876
0878 0916 0986 1174 1186
1195 1298 1471 1497 1718
1842 2188 2321 2381 2485
14/02/2025 16:35:26 Modernization & IT Software Division : Department of State Lotteries Page 2
2539 2679 2775 2866 2895
2970 3010 3122 3151 3229
3391 3444 3511 3537 3576
3745 3774 3784 3799 4028
4154 4179 4257 4269 4326
4427 4439 4589 4678 4690
4793 4806 4937 5161 5173
5198 5267 5272 5309 5346
5647 5660 5958 5984 6053
6153 6220 6238 6431 6438
6462 6463 6507 6833 6857
6956 6989 6992 7089 7276
7340 7344 7362 7447 7557
7567 7704 7786 7803 7848
7923 8182 8306 8325 8388
8485 8518 8558 8723 8725
8834 8836 8844 8879 8898
8905 8944 8991 9045 9137
9522 9597 9695 9728 9801
9815 9952

Nirmal Weekly NR418 Result Dated 7th February 2025

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
NIRMAL LOTTERY NO.NR-418th DRAW held on:- 07/02/2025,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :7000000/- 1) NH 402137 (KOTTAYAM)
Cons Prize-Rs :8000/- NA 402137 NB 402137 NC 402137 ND 402137 NE 402137
NF 402137 NG 402137 NJ 402137 NK 402137 NL 402137
NM 402137
2nd Prize Rs :1000000/- 1) NK 642230 (CHITTUR)
3rd Prize Rs :100000/- 1) NA 109189 (THIRUR)
2) NB 662950 (MOOVATTUPUZHA)
3) NC 230242 (THRISSUR)
4) ND 292687 (GURUVAYOOR)
5) NE 147732 (PALAKKAD)
6) NF 334490 (CHITTUR)
7) NG 852645 (VADAKARA)
8) NH 879170 (ATTINGAL)
9) NJ 499028 (PUNALUR)
10) NK 232569 (THRISSUR)
11) NL 625365 (KOTTAYAM)
12) NM 716890 (THIRUVANANTHAPURAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0022 0113 1109 1403 1880
2066 2806 2841 4383 4946
5100 5901 5959 7343 8356
8782 9216 9406
07/02/2025 16:36:45 Modernization & IT Software Division : Department of State Lotteries Page 1
5th Prize-Rs :1000/- 0011 0176 0246 0452 0551
1085 1142 1902 2028 2147
2213 2511 2541 2550 3996
4261 4390 5019 6175 6256
6345 6347 6590 6860 7038
7081 7107 8032 8225 8260
8892 9302 9540 9551 9588
9612
6th Prize-Rs :500/- 0127 0280 0303 0312 0333
0447 0565 0730 0847 0879
1095 1242 1897 1932 2004
2215 2225 2259 2369 2588
2691 2692 2751 3019 3064
3150 3285 3331 3546 3599
3660 3719 3774 3786 3917
3943 3947 4084 4325 4587
4707 5053 5167 5264 5352
5662 5797 5807 5815 6088
6308 6323 6328 6454 6585
6722 6808 7245 7250 7356
7393 7493 7599 7657 7679
7989 8084 8207 8442 8827
9187 9480 9547 9578 9591
9698 9809 9957 9975
7th Prize-Rs :100/- 0149 0171 0201 0283 0322
0408 0528 0610 0653 0971
1199 1246 1262 1315 1350
1383 1506 1528 1642 1882
1927 2123 2151 2167 2355
07/02/2025 16:36:45 Modernization & IT Software Division : Department of State Lotteries Page 2
2368 2409 2488 2542 2705
2755 2822 2923 2924 3099
3209 3220 3225 3354 3411
3453 3513 3772 3844 3916
3959 4056 4068 4244 4517
4638 4825 4892 4928 5064
5147 5156 5206 5266 5382
5467 5486 5509 5557 5624
5879 5898 6006 6070 6174
6220 6293 6329 6453 6462
6488 6563 6732 6744 6784
6845 6980 6995 7020 7112
7203 7246 7265 7385 7451
7466 7476 7485 7782 7887
7908 7983 8132 8203 8241
8324 8325 8534 8637 8680
8699 8818 8865 9037 9153
9252 9288 9369 9417 9429
9462 9487 9602 9843 9847
9907 9967

Nirmal Weekly NR417 Result Dated 31st January 2025

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
NIRMAL LOTTERY NO.NR-417th DRAW held on:- 31/01/2025,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :7000000/- 1) NR 318374 (CHITTUR)
Cons Prize-Rs :8000/- NN 318374 NO 318374 NP 318374 NS 318374 NT 318374
NU 318374 NV 318374 NW 318374 NX 318374 NY 318374
NZ 318374
2nd Prize Rs :1000000/- 1) NU 797140 (THRISSUR)
3rd Prize Rs :100000/- 1) NN 844535 (KOLLAM)
2) NO 722292 (ATTINGAL)
3) NP 631887 (THRISSUR)
4) NR 600177 (ERNAKULAM)
5) NS 293910 (MOOVATTUPUZHA)
6) NT 653934 (THIRUR)
7) NU 734947 (GURUVAYOOR)
8) NV 658287 (THAMARASSERY)
9) NW 865803 (KARUNAGAPALLY)
10) NX 866447 (KARUNAGAPALLY)
11) NY 676814 (NEYYATTINKARA)
12) NZ 958059 (ADIMALY)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0957 1562 2359 3228 3587
3855 6235 6319 6463 6883
6939 7628 7900 7924 8072
9327 9666 9863
31/01/2025 16:37:16 Modernization & IT Software Division : Department of State Lotteries Page 1
5th Prize-Rs :1000/- 0248 0401 0514 0679 0742
0945 1105 1881 2289 2516
3298 3359 3454 3551 4495
4588 4902 4916 5589 5704
6167 6720 7117 7224 7632
7975 8117 8140 8267 8381
8569 8671 8806 9490 9613
9817
6th Prize-Rs :500/- 0010 0117 0238 0299 0465
0563 0660 0847 0879 1074
1282 1892 2215 2301 2358
2773 2817 2928 2941 3030
3104 3117 3542 3578 3628
3751 3998 4042 4212 4369
4519 4573 4584 4674 4698
4703 4730 4908 4957 5040
5069 5226 5364 5442 5562
6018 6257 6336 6384 6478
6585 6593 6619 6695 6750
6913 6936 7101 7276 7331
7425 7501 7861 8065 8437
8553 8761 8825 8864 9096
9262 9301 9333 9640 9848
9885 9891 9921 9990
7th Prize-Rs :100/- 0264 0494 0500 0538 0699
0700 0863 0929 0973 1312
